Hyperion Energy Center - Environmental Permits
2010 Hyperion Monitoring Data Xylene
| Site UC #1 | ||
| Toluene Concentrations | ||
| Every Sixth Day Sampling | ||
| Date | Value | Units |
| 01/02/2010 | Collection Error | parts per billion carbon |
| 01/14/2010 | 0.060 | parts per billion carbon |
| 01/20/2010 | 0.120 | parts per billion carbon |
| 01/26/2010 | 0.110 | parts per billion carbon |
| 02/01/2010 | 0.557 | parts per billion carbon |
| 02/07/2010 | 0.077 | parts per billion carbon |
| 02/13/2010 | 0.067 | parts per billion carbon |
| 02/19/2010 | 0.062 | parts per billion carbon |
| 02/25/2010 | 0.086 | parts per billion carbon |
| 03/03/2010 | 0.096 | parts per billion carbon |
| 03/09/2010 | 0.208 | parts per billion carbon |
| 03/15/2010 | 0.107 | parts per billion carbon |
| 03/21/2010 | 0.107 | parts per billion carbon |
| 03/27/2010 | 0.086 | parts per billion carbon |
| 04/02/2010 | 0.078 | parts per billion carbon |
| 04/08/2010 | 0.054 | parts per billion carbon |
| 04/14/2010 | 0.090 | parts per billion carbon |
| 04/20/2010 | 0.101 | parts per billion carbon |
| 04/26/2010 | 0.071 | parts per billion carbon |
| 05/02/2010 | 0.092 | parts per billion carbon |
| 05/08/2010 | 0.054 | parts per billion carbon |
| 05/14/2010 | 0.072 | parts per billion carbon |
| 05/20/2010 | 0.070 | parts per billion carbon |
| 05/26/2010 | 0.084 | parts per billion carbon |
| 06/01/2010 | 0.084 | parts per billion carbon |
| 06/07/2010 | 0.092 | parts per billion carbon |
| 06/13/2010 | 0.189 | parts per billion carbon |
| 06/19/2010 | 0.075 | parts per billion carbon |
| 07/01/2010 | 0.126 | parts per billion carbon |
| 07/02/2010 | 0.382 | parts per billion carbon |
| 07/07/2010 | 1.540 | parts per billion carbon |
| 07/13/2010 | 0.160 | parts per billion carbon |
| 07/19/2010 | 0.183 | parts per billion carbon |
| 07/25/2010 | 0.093 | parts per billion carbon |
| 07/31/2010 | 0.104 | parts per billion carbon |
| 08/06/2010 | 0.161 | parts per billion carbon |
| 08/12/2010 | 0.140 | parts per billion carbon |
| 08/18/2010 | 0.189 | parts per billion carbon |
| 08/24/2010 | 0.118 | parts per billion carbon |
| 08/30/2010 | 0.208 | parts per billion carbon |
| 09/05/2010 | 0.186 | parts per billion carbon |
| 09/11/2010 | 0.146 | parts per billion carbon |
| 09/17/2010 | 0.089 | parts per billion carbon |
| 09/23/2010 | 0.096 | parts per billion carbon |
| 09/29/2010 | 0.109 | parts per billion carbon |
| 10/05/2010 | 0.455 | parts per billion carbon |
| 10/11/2010 | 0.129 | parts per billion carbon |
| 10/17/2010 | 0.067 | parts per billion carbon |
| 10/23/2010 | 0.105 | parts per billion carbon |
| 10/29/2010 | 0.129 | parts per billion carbon |
| 11/04/2010 | 0.108 | parts per billion carbon |
| 11/10/2010 | 0.071 | parts per billion carbon |
| 11/16/2010 | 0.102 | parts per billion carbon |
| 11/22/2010 | 0.055 | parts per billion carbon |
| 11/28/2010 | 0.073 | parts per billion carbon |
| 12/04/2010 | 0.075 | parts per billion carbon |
| 12/10/2010 | 0.135 | parts per billion carbon |
| 12/16/2010 | 0.129 | parts per billion carbon |
| 12/22/2010 | 0.100 | parts per billion carbon |
| 12/29/2010 | 0.306 | parts per billion carbon |



