Hyperion Energy Center - Environmental Permits
2010 Hyperion Monitoring Data PM2.5
| UC #2 Site | ||||
| PM2.5 Concentations | ||||
| Every Third Day Sampling | 24-hour | |||
| AQS Site ID | Date | Average | Units | |
| 46-127-0002 | 01/05/2010 | 27.8 | ug/m3 | |
| 46-127-0002 | 01/17/2010 | 19.5 | ug/m3 | |
| 46-127-0002 | 01/23/2010 | 8.4 | ug/m3 | |
| 46-127-0002 | 01/29/2010 | 17.5 | ug/m3 | |
| 46-127-0002 | 02/01/2010 | 32.5 | ug/m3 | |
| 46-127-0002 | 02/04/2010 | 22.5 | ug/m3 | |
| 46-127-0002 | 02/07/2010 | 26.9 | ug/m3 | |
| 46-127-0002 | 02/10/2010 | 11.3 | ug/m3 | |
| 46-127-0002 | 02/13/2010 | 25.6 | ug/m3 | |
| 46-127-0002 | 02/16/2010 | 4.8 | ug/m3 | |
| 46-127-0002 | 02/19/2010 | 14.1 | ug/m3 | |
| 46-127-0002 | 02/22/2010 | 11.2 | ug/m3 | |
| 46-127-0002 | 02/25/2010 | 13.4 | ug/m3 | |
| 46-127-0002 | 02/28/2010 | 23.9 | ug/m3 | |
| 46-127-0002 | 03/03/2010 | 34.8 | ug/m3 | |
| 46-127-0002 | 03/06/2010 | 21.9 | ug/m3 | |
| 46-127-0002 | 03/12/2010 | 7.1 | ug/m3 | |
| 46-127-0002 | 03/15/2010 | 9.8 | ug/m3 | |
| 46-127-0002 | 03/18/2010 | 7.0 | ug/m3 | |
| 46-127-0002 | 03/21/2010 | 4.8 | ug/m3 | |
| 46-127-0002 | 03/24/2010 | 4.6 | ug/m3 | |
| 46-127-0002 | 03/27/2010 | 8.7 | ug/m3 | |
| 46-127-0002 | 03/30/2010 | 14.0 | ug/m3 | |
| 46-127-0002 | 04/02/2010 | 4.8 | ug/m3 | |
| 46-127-0002 | 04/05/2010 | 6.3 | ug/m3 | |
| 46-127-0002 | 04/08/2010 | 6.2 | ug/m3 | |
| 46-127-0002 | 04/11/2010 | 10.6 | ug/m3 | |
| 46-127-0002 | 04/14/2010 | 12.4 | ug/m3 | |
| 46-127-0002 | 04/17/2010 | 6.6 | ug/m3 | |
| 46-127-0002 | 04/20/2010 | 29.7 | ug/m3 | |
| 46-127-0002 | 04/23/2010 | 12.5 | ug/m3 | |
| 46-127-0002 | 04/26/2010 | 3.3 | ug/m3 | |
| 46-127-0002 | 04/29/2010 | 6.2 | ug/m3 | |
| 46-127-0002 | 05/02/2010 | 3.1 | ug/m3 | |
| 46-127-0002 | 05/05/2010 | 2.4 | ug/m3 | |
| 46-127-0002 | 05/08/2010 | 4.2 | ug/m3 | |
| 46-127-0002 | 05/11/2010 | 6.9 | ug/m3 | |
| 46-127-0002 | 05/14/2010 | 7.4 | ug/m3 | |
| 46-127-0002 | 05/17/2010 | 6.4 | ug/m3 | |
| 46-127-0002 | 05/20/2010 | 10.8 | ug/m3 | |
| 46-127-0002 | 05/23/2010 | 11.7 | ug/m3 | |
| 46-127-0002 | 05/26/2010 | 5.0 | ug/m3 | |
| 46-127-0002 | 05/29/2010 | 11.1 | ug/m3 | |
| 46-127-0002 | 06/01/2010 | 7.2 | ug/m3 | |
| 46-127-0002 | 06/04/2010 | 4.3 | ug/m3 | |
| 46-127-0002 | 06/07/2010 | 5.0 | ug/m3 | |
| 46-127-0002 | 06/10/2010 | 6.7 | ug/m3 | |
| 46-127-0002 | 06/13/2010 | 3.6 | ug/m3 | |
| 46-127-0002 | 06/16/2010 | 6.8 | ug/m3 | |
| 46-127-0002 | 06/19/2010 | 4.3 | ug/m3 | |
| 46-127-0002 | 06/22/2010 | 7.1 | ug/m3 | |
| 46-127-0002 | 06/25/2010 | 11.4 | ug/m3 | |
| 46-127-0002 | 06/28/2010 | 4.8 | ug/m3 | |
| 46-127-0002 | 07/01/2010 | 13.0 | ug/m3 | |
| 46-127-0002 | 07/04/2010 | 4.8 | ug/m3 | |
| 46-127-0002 | 07/07/2010 | 5.2 | ug/m3 | |
| 46-127-0002 | 07/10/2010 | 7.1 | ug/m3 | |
| 46-127-0002 | 07/13/2010 | 10.5 | ug/m3 | |
| 46-127-0002 | 07/16/2010 | 6.8 | ug/m3 | |
| 46-127-0002 | 07/19/2010 | 6.3 | ug/m3 | |
| 46-127-0002 | 07/22/2010 | 6.7 | ug/m3 | |
| 46-127-0002 | 07/25/2010 | 5.6 | ug/m3 | |
| 46-127-0002 | 07/28/2010 | 4.6 | ug/m3 | |
| 46-127-0002 | 07/31/2010 | 7.6 | ug/m3 | |
| 46-127-0002 | 08/03/2010 | 5.8 | ug/m3 | |
| 46-127-0002 | 08/06/2010 | 11.3 | ug/m3 | |
| 46-127-0002 | 08/09/2010 | 6.3 | ug/m3 | |
| 46-127-0002 | 08/12/2010 | 11.2 | ug/m3 | |
| 46-127-0002 | 08/15/2010 | 3.3 | ug/m3 | |
| 46-127-0002 | 08/18/2010 | 8.6 | ug/m3 | |
| 46-127-0002 | 08/21/2010 | 8.2 | ug/m3 | |
| 46-127-0002 | 08/24/2010 | 6.4 | ug/m3 | |
| 46-127-0002 | 08/27/2010 | 9.3 | ug/m3 | |
| 46-127-0002 | 08/30/2010 | 10.8 | ug/m3 | |
| 46-127-0002 | 09/02/2010 | 3.3 | ug/m3 | |
| 46-127-0002 | 09/05/2010 | 6.9 | ug/m3 | |
| 46-127-0002 | 09/08/2010 | 3.6 | ug/m3 | |
| 46-127-0002 | 09/11/2010 | 2.8 | ug/m3 | |
| 46-127-0002 | 09/14/2010 | 7.1 | ug/m3 | |
| 46-127-0002 | 09/17/2010 | 5.0 | ug/m3 | |
| 46-127-0002 | 09/20/2010 | 8.5 | ug/m3 | |
| 46-127-0002 | 09/23/2010 | 3.0 | ug/m3 | |
| 46-127-0002 | 09/26/2010 | 3.1 | ug/m3 | |
| 46-127-0002 | 09/29/2010 | 4.5 | ug/m3 | |
| 46-127-0002 | 10/02/2010 | 3.7 | ug/m3 | |
| 46-127-0002 | 10/05/2010 | 8 | ug/m3 | |
| 46-127-0002 | 10/08/2010 | 12.9 | ug/m3 | |
| 46-127-0002 | 10/11/2010 | 10 | ug/m3 | |
| 46-127-0002 | 10/14/2010 | 5.8 | ug/m3 | |
| 46-127-0002 | 10/17/2010 | 5.8 | ug/m3 | |
| 46-127-0002 | 10/20/2010 | 6.5 | ug/m3 | |
| 46-127-0002 | 10/23/2010 | 10.1 | ug/m3 | |
| 46-127-0002 | 10/26/2010 | 2.1 | ug/m3 | |
| 46-127-0002 | 10/29/2010 | 4.1 | ug/m3 | |
| 46-127-0002 | 11/01/2010 | 7.8 | ug/m3 | |
| 46-127-0002 | 11/04/2010 | 2.2 | ug/m3 | |
| 46-127-0002 | 11/07/2010 | 5.8 | ug/m3 | |
| 46-127-0002 | 11/10/2010 | 3.8 | ug/m3 | |
| 46-127-0002 | 11/13/2010 | 5.9 | ug/m3 | |
| 46-127-0002 | 11/16/2010 | 12.3 | ug/m3 | |
| 46-127-0002 | 11/19/2010 | 6.8 | ug/m3 | |
| 46-127-0002 | 11/22/2010 | 8.3 | ug/m3 | |
| 46-127-0002 | 11/25/2010 | 3.8 | ug/m3 | |
| 46-127-0002 | 11/28/2010 | 6.1 | ug/m3 | |
| 46-127-0002 | 12/01/2010 | 7.7 | ug/m3 | |
| 46-127-0002 | 12/04/2010 | 12.1 | ug/m3 | |
| 46-127-0002 | 12/07/2010 | 18.9 | ug/m3 | |
| 46-127-0002 | 12/10/2010 | 5 | ug/m3 | |
| 46-127-0002 | 12/13/2010 | 6.5 | ug/m3 | |
| 46-127-0002 | 12/16/2010 | 25.2 | ug/m3 | |
| 46-127-0002 | 12/19/2010 | 13.2 | ug/m3 | |
| 46-127-0002 | 12/22/2010 | 10.5 | ug/m3 | |
| 46-127-0002 | 12/25/2010 | 6.3 | ug/m3 | |
| 46-127-0002 | 12/28/2010 | 19.7 | ug/m3 | |
| 46-127-0002 | 12/31/2010 | 4.1 | ug/m3 | |



