Department of Environment and Natural Resources logoSouth Dakota scene

 

 

Hyperion Energy Center - Environmental Permits


 

2009 Hyperion Monitoring Data PM2.5

 

UC #2 Site
PM2.5 Concentations
Every Third Day Sampling
AQS Site ID Date 24-hour AverageĀ  Units
46-127-0002 01/01/2009 3.5 ug/m3
46-127-0002 01/04/2009 4.6 ug/m3
46-127-0002 01/07/2009 11.8 ug/m3
46-127-0002 01/10/2009 9.8 ug/m3
46-127-0002 01/13/2009 7.7 ug/m3
46-127-0002 01/16/2009 11.1 ug/m3
46-127-0002 01/19/2009 5.7 ug/m3
46-127-0002 01/22/2009 14.4 ug/m3
46-127-0002 01/25/2009 7.9 ug/m3
46-127-0002 01/28/2009 9.8 ug/m3
46-127-0002 01/31/2009 3.7 ug/m3
46-127-0002 02/03/2009 4.1 ug/m3
46-127-0002 02/06/2009 20.1 ug/m3
46-127-0002 02/09/2009 11.9 ug/m3
46-127-0002 02/12/2009 3.8 ug/m3
46-127-0002 02/15/2009 9.2 ug/m3
46-127-0002 02/18/2009 7.0 ug/m3
46-127-0002 02/21/2009 8.9 ug/m3
46-127-0002 02/24/2009 16.9 ug/m3
46-127-0002 02/27/2009 6.8 ug/m3
46-127-0002 03/02/2009 12.6 ug/m3
46-127-0002 03/05/2009 24.2 ug/m3
46-127-0002 03/08/2009 9.8 ug/m3
46-127-0002 03/11/2009 8.0 ug/m3
46-127-0002 03/14/2009 14.0 ug/m3
46-127-0002 03/17/2009 7.6 ug/m3
46-127-0002 03/20/2009 11.3 ug/m3
46-127-0002 03/23/2009 15.0 ug/m3
46-127-0002 03/26/2009 6.6 ug/m3
46-127-0002 03/29/2009 9.1 ug/m3
46-127-0002 04/01/2009 6.3 ug/m3
46-127-0002 04/04/2009 6.2 ug/m3
46-127-0002 04/07/2009 6.5 ug/m3
46-127-0002 04/10/2009 7.4 ug/m3
46-127-0002 04/13/2009 8.1 ug/m3
46-127-0002 04/16/2009 8.8 ug/m3
46-127-0002 04/19/2009 7.4 ug/m3
46-127-0002 04/22/2009 8.6 ug/m3
46-127-0002 04/25/2009 8.6 ug/m3
46-127-0002 04/28/2009 8.1 ug/m3
46-127-0002 05/01/2009 5.3 ug/m3
46-127-0002 05/04/2009 10.3 ug/m3
46-127-0002 05/07/2009 3.8 ug/m3
46-127-0002 05/10/2009 5.4 ug/m3
46-127-0002 05/13/2009 3.7 ug/m3
46-127-0002 05/16/2009 3.9 ug/m3
46-127-0002 05/19/2009 7.1 ug/m3
46-127-0002 05/22/2009 9.6 ug/m3
46-127-0002 05/25/2009 10.8 ug/m3
46-127-0002 05/28/2009 4.4 ug/m3
46-127-0002 05/31/2009 2.3 ug/m3
46-127-0002 06/03/2009 6.9 ug/m3
46-127-0002 06/06/2009 6.2 ug/m3
46-127-0002 06/09/2009 3.3 ug/m3
46-127-0002 06/12/2009 7.1 ug/m3
46-127-0002 06/15/2009 11.0 ug/m3
46-127-0002 06/18/2009 5.4 ug/m3
46-127-0002 06/21/2009 5.0 ug/m3
46-127-0002 06/24/2009 6.8 ug/m3
46-127-0002 06/27/2009 6.5 ug/m3
46-127-0002 06/30/2009 3.0 ug/m3
46-127-0002 07/03/2009 10.8 ug/m3
46-127-0002 07/06/2009 9.4 ug/m3
46-127-0002 07/09/2009 11.7 ug/m3
46-127-0002 07/12/2009 7.6 ug/m3
46-127-0002 07/15/2009 6.1 ug/m3
46-127-0002 07/18/2009 4.3 ug/m3
46-127-0002 07/21/2009 6.1 ug/m3
46-127-0002 07/24/2009 9.5 ug/m3
46-127-0002 07/27/2009 9.6 ug/m3
46-127-0002 07/30/2009 5.8 ug/m3
46-127-0002 08/05/2009 5.3 ug/m3
46-127-0002 08/08/2009 9.9 ug/m3
46-127-0002 08/11/2009 6.7 ug/m3
46-127-0002 08/14/2009 13.8 ug/m3
46-127-0002 08/17/2009 4.7 ug/m3
46-127-0002 08/20/2009 4.1 ug/m3
46-127-0002 08/23/2009 6.6 ug/m3
46-127-0002 08/26/2009 5.4 ug/m3
46-127-0002 08/29/2009 6 ug/m3
46-127-0002 09/01/2009 7.9 ug/m3
46-127-0002 09/04/2009 16.9 ug/m3
46-127-0002 09/07/2009 17.6 ug/m3
46-127-0002 09/10/2009 19 ug/m3
46-127-0002 09/13/2009 14.2 ug/m3
46-127-0002 09/16/2009 12.9 ug/m3
46-127-0002 09/22/2009 2.2 ug/m3
46-127-0002 09/25/2009 6.2 ug/m3
46-127-0002 09/28/2009 3 ug/m3
46-127-0002 10/01/2009 3.8 ug/m3
46-127-0002 10/04/2009 2.2 ug/m3
46-127-0002 10/07/2009 2.7 ug/m3
46-127-0002 10/10/2009 2.1 ug/m3
46-127-0002 10/13/2009 5.5 ug/m3
46-127-0002 10/16/2009 3.8 ug/m3
46-127-0002 10/19/2009 8.4 ug/m3
46-127-0002 10/22/2009 3.2 ug/m3
46-127-0002 10/25/2009 3.8 ug/m3
46-127-0002 10/28/2009 7.7 ug/m3
46-127-0002 10/31/2009 4.8 ug/m3
46-127-0002 11/03/2009 4.3 ug/m3
46-127-0002 11/06/2009 8.1 ug/m3
46-127-0002 11/09/2009 6 ug/m3
46-127-0002 11/12/2009 17.9 ug/m3
46-127-0002 11/15/2009 9.1 ug/m3
46-127-0002 11/18/2009 16.8 ug/m3
46-127-0002 11/21/2009 18.5 ug/m3
46-127-0002 11/24/2009 7.9 ug/m3
46-127-0002 11/27/2009 8.4 ug/m3
46-127-0002 11/30/2009 4.7 ug/m3
46-127-0002 12/03/2009 3.5 ug/m3
46-127-0002 12/06/2009 10.6 ug/m3
46-127-0002 12/09/2009 6.9 ug/m3
46-127-0002 12/12/2009 21.6 ug/m3
46-127-0002 12/15/2009 7.4 ug/m3
46-127-0002 12/18/2009 42.1 ug/m3
46-127-0002 12/21/2009 23.3 ug/m3
46-127-0002 12/24/2009 8.4 ug/m3
46-127-0002 12/27/2009 3.1 ug/m3
46-127-0002 12/30/2009 19.3 ug/m3

 

One Stop Permitting
  • Air
    • Air Quality (home)
    • Air quality monitoring sites
    • Asbestos
      • Guidelines for demolition/renovation
      • Guidelines for floor tile/roofing
    • Open burning
    • Radon
    • Rapid City air quality alerts
  • Land
    • Brownfields
    • Concentrated Animal Feeding Operations
      • General permit
      • Manure management
      • Manure management training
      • Nutrient/Manure management tools
      • Other educational tools
      • Who needs a permit
    • Geological info/maps
    • Hazardous waste (home)
      • Hazardous waste - biennial report
      • Meth lab
      • Meth lab cleanup guidelines
    • Minerals & Mining (home)
      • Abandoned mines
      • Construction (sand, gravel, etc.)
      • Exploration
      • Mining publications
      • Precious metals/stones, coal, etc.
    • Oil &Gas (home)
      • Approved oil/gas permits
      • Oil and gas maps
      • Underground injection control
      • Well production/injection reports
    • Recycling
      • Listing of recyclers
    • Sara Title III
    • Spills (home)
      • Petroleum cleanup handbook
      • Petroleum contaminated soils
      • Petroleum Release Compensation Fund
      • Reported spills database
      • Soil/water testing labs
      • Spill cleanup contractors
    • Superfund sites
    • Tanks (above/underground)
      • Petroleum Release Compensation Fund
      • Tanks database (downloadable)
      • Tanks database (online)
      • Cleanup and compliance
    • Tanks (septic)
      • Listing of certified installers
    • Waste/Landfills (home)
      • Asbestos
      • Hazardous waste
      • Solid waste
      • PCB
      • Recycling
      • SD landfills
      • Sludge/biosolids
      • Sump waste
      • Tires
      • Yard waste/composting
    • Watershed Protection (home)
      • Nonpoint source pollution info
      • Total maximum daily load (TMDL)
      • Watershed restoration guide
    • Wellhead protection
  • Water
    • Drinking Water (home)
    • Concentrated Animal Feeding Operations
      • General permit
      • Manure management
      • Manure management training
      • Nutrient/Manure management tools
      • Other educational tools
      • Who needs a permit?
    • Fish consumption advisories
    • Ground Water Quality (home)
    • Hydrology/map information
    • Lake levels
    • Missouri River issues
    • Plans and specifications
    • Streams/lakes/dams
      • Ambient water quality monitoring
      • Dams
      • Fencing navigable streams
      • Nonpoint source reports/info
      • Lake restoration guide
      • Stormwater
      • Stream flow rate
    • Source Water Assessment
    • Surface Water Quality (home)
    • Swimming pools/beaches
    • Water (monitoring/assessing)
      • 401 Certification
      • Ambient Water Quality Monitoring
      • Public water supply - source assessment
      • Total maximum daily load (TMDL)
      • Watershed protection
      • Wellhead protection
    • Water (pollution control/prevention)
      • Brownsfields
      • Groundwater discharge
      • National pollution discharge elimination system (NPDES)
      • Nonpoint source pollution information
      • Spills
      • Tanks (above/underground)
      • Tanks (septic)
      • Sara title III
      • Stormwater
      • Superfund
      • Underground injection control
      • Watershed protection
      • Wellhead protection
    • Water rights (appropriate/use water)
      • Dams
      • Using water in South Dakota
      • Wells
    • Water/wastewater operator certification
      • Water/wastewater operator training
    • Watershed protection
  • Permits/Forms 
    • ONE Stop Permitting
    • DENR-wide permitting summary
    • All permits/forms (alphabetical)
    • All permits/forms (by DENR program)
    • Air Quality
      • Permitting overview
    • Ground Water Quality
      • Above/underground tanks
      • Discharge permit
      • Sara Title III
      • Spills reporting
    • Minerals and Mining
      • Construction (sand, gravel, etc.)
      • Exploration
      • Precious metals/stones, coal etc.
    • Oil and Gas
      • Permitting overview
      • Approved oil/gas permits
    • Petroleum Release Compensation Fund
    • Surface Water Quality (wastewater)
      • Complaints
      • Dewatering
      • Feedlot/CAFO
      • Industrial wastewater
      • Sludge/biosolids
      • Stormwater
      • Surface water discharge
    • Waste Management
      • Asbestos removal/certification
      • Hazardous biennial report
      • Hazardous waste notification
      • Solid waste
    • Water Rights
    • Pending applications/permits
      • Air quality
      • Surface water discharge
      • Water appropriation/use
    • Plans and specs approval
  • Funding
    • Description of water/wastewater funding
    • Eligibility requirements (state water plan)
    • Grants/loans - major water projects
      • State water plan
      • Application for state water resources management system
    • Grants/loans - community water projects
      • Consolidated water facilities construction program
      • Small community planning grant
      • Appl. for consolidated water facilities construction program
    • Grants/loans - solid waste/recycling projects
      • Solid waste management program
      • Application for solid waste management program
    • Loans - drinking water projects
      • Drinking water state revolving fund program
      • Application for drinking water state revolving fund
    • Loans - wastewater, storm sewer, nonpoint source
      • Clean water state revolving fund program
      • Application for clean water state revolving fund
    • Petroleum Release Compensation Fund

Press releases

About us

South Dakota State Seal

Upcoming...

  • Scheduled events
  • Board meetings
  • Jobs

Info about DENR

  • Organization
  • Staff directory
  • Who to call
  • Email us
  • DENR offices

Documents & Data

  • Documents
  • Databases/Lists
  • Mapping

Miscellaneous

  • FAQ
  • Laws and rules
  • 3rd party services

 

SD Home | DENR Home | Employee Intranet | Feedback | Help | Disclaimer | Privacy | Accessibility