Hyperion Energy Center - Environmental Permits
2009 Hyperion Monitoring Data PM10
| Sites UC #1 and UC #2 | ||||||
| PM10 Concentrations | ||||||
| Every Day Sampling | ||||||
| 24-hour Average | ||||||
| Date | UC #1 | UC #2 | Units | |||
| 01/01/2009 | No Sample | 5 | ug/m3 | |||
| 01/02/2009 | No Sample | 16 | ug/m3 | |||
| 01/03/2009 | No Sample | 18 | ug/m3 | |||
| 01/04/2009 | No Sample | 9 | ug/m3 | |||
| 01/05/2009 | No Sample | 9 | ug/m3 | |||
| 01/06/2009 | 13 | 8 | ug/m3 | |||
| 01/07/2009 | 16 | 12 | ug/m3 | |||
| 01/08/2009 | 21 | 16 | ug/m3 | |||
| 01/09/2009 | 25 | 21 | ug/m3 | |||
| 01/10/2009 | 9 | 8 | ug/m3 | |||
| 01/11/2009 | 11 | 8 | ug/m3 | |||
| 01/12/2009 | 27 | 16 | ug/m3 | |||
| 01/13/2009 | 13 | 14 | ug/m3 | |||
| 01/14/2009 | 18 | 10 | ug/m3 | |||
| 01/15/2009 | 13 | 11 | ug/m3 | |||
| 01/16/2009 | 21 | 16 | ug/m3 | |||
| 01/17/2009 | 8 | 6 | ug/m3 | |||
| 01/18/2009 | 5 | 5 | ug/m3 | |||
| 01/19/2009 | 6 | 5 | ug/m3 | |||
| 01/20/2009 | 7 | 6 | ug/m3 | |||
| 01/21/2009 | 12 | 9 | ug/m3 | |||
| 01/22/2009 | 18 | 14 | ug/m3 | |||
| 01/23/2009 | 13 | 10 | ug/m3 | |||
| 01/24/2009 | 8 | 7 | ug/m3 | |||
| 01/25/2009 | 8 | 9 | ug/m3 | |||
| 01/26/2009 | 7 | 7 | ug/m3 | |||
| 01/27/2009 | 9 | 7 | ug/m3 | |||
| 01/28/2009 | 9 | 8 | ug/m3 | |||
| 01/29/2009 | 8 | 8 | ug/m3 | |||
| 01/30/2009 | 10 | 8 | ug/m3 | |||
| 01/31/2009 | 5 | 5 | ug/m3 | |||
| 02/01/2009 | 3 | 3 | ug/m3 | |||
| 02/02/2009 | 5 | 4 | ug/m3 | |||
| 02/03/2009 | 8 | 5 | ug/m3 | |||
| 02/04/2009 | 16 | 16 | ug/m3 | |||
| 02/05/2009 | 25 | 22 | ug/m3 | |||
| 02/06/2009 | 35 | 35 | ug/m3 | |||
| 02/07/2009 | 13 | 11 | ug/m3 | |||
| 02/08/2009 | 18 | 16 | ug/m3 | |||
| 02/09/2009 | 14 | 13 | ug/m3 | |||
| 02/10/2009 | 6 | 5 | ug/m3 | |||
| 02/11/2009 | 7 | 6 | ug/m3 | |||
| 02/12/2009 | 6 | 4 | ug/m3 | |||
| 02/13/2009 | 8 | 6 | ug/m3 | |||
| 02/14/2009 | 9 | 8 | ug/m3 | |||
| 02/15/2009 | 9 | 8 | ug/m3 | |||
| 02/16/2009 | 14 | 11 | ug/m3 | |||
| 02/17/2009 | 29 | 26 | ug/m3 | |||
| 02/18/2009 | 11 | 9 | ug/m3 | |||
| 02/19/2009 | 10 | 8 | ug/m3 | |||
| 02/20/2009 | 24 | 19 | ug/m3 | |||
| 02/22/2009 | 14 | 12 | ug/m3 | |||
| 02/24/2009 | 8 | 30 | ug/m3 | |||
| 02/25/2009 | 15 | 25 | ug/m3 | |||
| 02/26/2009 | 34 | 12 | ug/m3 | |||
| 02/27/2009 | 26 | 10 | ug/m3 | |||
| 02/28/2009 | No Sample | 6 | ug/m3 | |||
| 03/01/2009 | No Sample | 10 | ug/m3 | |||
| 03/02/2009 | No Sample | 13 | ug/m3 | |||
| 03/03/2009 | No Sample | 17 | ug/m3 | |||
| 03/04/2009 | No Sample | 30 | ug/m3 | |||
| 03/05/2009 | No Sample | 30 | ug/m3 | |||
| 03/06/2009 | No Sample | 7 | ug/m3 | |||
| 03/07/2009 | No Sample | 10 | ug/m3 | |||
| 03/08/2009 | No Sample | 9 | ug/m3 | |||
| 03/09/2009 | No Sample | 8 | ug/m3 | |||
| 03/10/2009 | No Sample | 11 | ug/m3 | |||
| 03/11/2009 | No Sample | 7 | ug/m3 | |||
| 03/12/2009 | No Sample | 11 | ug/m3 | |||
| 03/13/2009 | No Sample | 14 | ug/m3 | |||
| 03/14/2009 | No Sample | 17 | ug/m3 | |||
| 03/15/2009 | No Sample | 22 | ug/m3 | |||
| 03/16/2009 | No Sample | 18 | ug/m3 | |||
| 03/17/2009 | 16 | 13 | ug/m3 | |||
| 03/18/2009 | 21 | 14 | ug/m3 | |||
| 03/19/2009 | 17 | 17 | ug/m3 | |||
| 03/20/2009 | 26 | 23 | ug/m3 | |||
| 03/21/2009 | 35 | 36 | ug/m3 | |||
| 03/22/2009 | 35 | 31 | ug/m3 | |||
| 03/23/2009 | 33 | 30 | ug/m3 | |||
| 03/24/2009 | 5 | 3 | ug/m3 | |||
| 03/25/2009 | 8 | 5 | ug/m3 | |||
| 03/26/2009 | 7 | 5 | ug/m3 | |||
| 03/27/2009 | No Sample | 6 | ug/m3 | |||
| 03/28/2009 | 9 | 9 | ug/m3 | |||
| 03/29/2009 | 14 | 11 | ug/m3 | |||
| 03/30/2009 | 19 | 16 | ug/m3 | |||
| 03/31/2009 | 9 | 6 | ug/m3 | |||
| 04/01/2009 | 8 | 5 | ug/m3 | |||
| 04/02/2009 | 10 | 8 | ug/m3 | |||
| 04/03/2009 | No Sample | 18 | ug/m3 | |||
| 04/04/2009 | No Sample | 9 | ug/m3 | |||
| 04/05/2009 | No Sample | 3 | ug/m3 | |||
| 04/06/2009 | No Sample | 3 | ug/m3 | |||
| 04/07/2009 | No Sample | 7 | ug/m3 | |||
| 04/08/2009 | No Sample | 11 | ug/m3 | |||
| 04/09/2009 | No Sample | 12 | ug/m3 | |||
| 04/10/2009 | No Sample | 13 | ug/m3 | |||
| 04/11/2009 | No Sample | 26 | ug/m3 | |||
| 04/12/2009 | No Sample | 20 | ug/m3 | |||
| 04/13/2009 | No Sample | 23 | ug/m3 | |||
| 04/14/2009 | No Sample | 29 | ug/m3 | |||
| 04/15/2009 | No Sample | 23 | ug/m3 | |||
| 04/16/2009 | No Sample | 22 | ug/m3 | |||
| 04/17/2009 | No Sample | 31 | ug/m3 | |||
| 04/18/2009 | No Sample | 26 | ug/m3 | |||
| 04/20/2009 | No Sample | 8 | ug/m3 | |||
| 04/21/2009 | No Sample | 12 | ug/m3 | |||
| 04/22/2009 | No Sample | 26 | ug/m3 | |||
| 04/23/2009 | No Sample | 41 | ug/m3 | |||
| 04/24/2009 | No Sample | 24 | ug/m3 | |||
| 04/25/2009 | No Sample | 6 | ug/m3 | |||
| 04/27/2009 | No Sample | 3 | ug/m3 | |||
| 04/28/2009 | No Sample | 7 | ug/m3 | |||
| 04/29/2009 | No Sample | 14 | ug/m3 | |||
| 04/30/2009 | No Sample | 9 | ug/m3 | |||
| 05/01/2009 | No Sample | 11 | ug/m3 | |||
| 05/02/2009 | No Sample | 16 | ug/m3 | |||
| 05/03/2009 | No Sample | 18 | ug/m3 | |||
| 05/04/2009 | No Sample | 25 | ug/m3 | |||
| 05/05/2009 | No Sample | 18 | ug/m3 | |||
| 05/06/2009 | No Sample | 56 | ug/m3 | |||
| 05/07/2009 | No Sample | 32 | ug/m3 | |||
| 05/08/2009 | No Sample | 9 | ug/m3 | |||
| 05/09/2009 | No Sample | 10 | ug/m3 | |||
| 05/10/2009 | No Sample | 7 | ug/m3 | |||
| 05/11/2009 | No Sample | 16 | ug/m3 | |||
| 05/12/2009 | No Sample | 20 | ug/m3 | |||
| 05/13/2009 | No Sample | 12 | ug/m3 | |||
| 05/14/2009 | No Sample | 11 | ug/m3 | |||
| 05/15/2009 | No Sample | 19 | ug/m3 | |||
| 05/16/2009 | No Sample | 12 | ug/m3 | |||
| 05/17/2009 | No Sample | 20 | ug/m3 | |||
| 05/18/2009 | No Sample | 23 | ug/m3 | |||
| 05/19/2009 | No Sample | 35 | ug/m3 | |||
| 05/20/2009 | No Sample | 49 | ug/m3 | |||
| 05/21/2009 | No Sample | 19 | ug/m3 | |||
| 05/22/2009 | 14 | 13 | ug/m3 | |||
| 05/23/2009 | 16 | 17 | ug/m3 | |||
| 05/24/2009 | 13 | 19 | ug/m3 | |||
| 05/25/2009 | 25 | 28 | ug/m3 | |||
| 05/26/2009 | 13 | 9 | ug/m3 | |||
| 05/27/2009 | 7 | 6 | ug/m3 | |||
| 05/28/2009 | 15 | 13 | ug/m3 | |||
| 05/29/2009 | 26 | 20 | ug/m3 | |||
| 05/30/2009 | 34 | 30 | ug/m3 | |||
| 05/31/2009 | 33 | 46 | ug/m3 | |||
| 06/01/2009 | 24 | 26 | ug/m3 | |||
| 06/02/2009 | 27 | 36 | ug/m3 | |||
| 06/03/2009 | 26 | 23 | ug/m3 | |||
| 06/04/2009 | 23 | 15 | ug/m3 | |||
| 06/05/2009 | 29 | 22 | ug/m3 | |||
| 06/06/2009 | 8 | 8 | ug/m3 | |||
| 06/07/2009 | 7 | 6 | ug/m3 | |||
| 06/08/2009 | 5 | 21 | ug/m3 | |||
| 06/09/2009 | 8 | 6 | ug/m3 | |||
| 06/10/2009 | 11 | 9 | ug/m3 | |||
| 06/11/2009 | 10 | 6 | ug/m3 | |||
| 06/12/2009 | 10 | 9 | ug/m3 | |||
| 06/13/2009 | 9 | 8 | ug/m3 | |||
| 06/14/2009 | 14 | 13 | ug/m3 | |||
| 06/15/2009 | 12 | 12 | ug/m3 | |||
| 06/16/2009 | 14 | 11 | ug/m3 | |||
| 06/17/2009 | 15 | 26 | ug/m3 | |||
| 06/18/2009 | 15 | 17 | ug/m3 | |||
| 06/19/2009 | 15 | 12 | ug/m3 | |||
| 06/20/2009 | 15 | 13 | ug/m3 | |||
| 06/21/2009 | 12 | 12 | ug/m3 | |||
| 06/22/2009 | 15 | 10 | ug/m3 | |||
| 06/23/2009 | 24 | 19 | ug/m3 | |||
| 06/24/2009 | 17 | 17 | ug/m3 | |||
| 06/25/2009 | 25 | 15 | ug/m3 | |||
| 06/26/2009 | 23 | 23 | ug/m3 | |||
| 06/27/2009 | 26 | 15 | ug/m3 | |||
| 06/28/2009 | 21 | No Sample | ug/m3 | |||
| 06/29/2009 | 32 | 15 | ug/m3 | |||
| 06/30/2009 | 34 | 11 | ug/m3 | |||
| 07/01/2009 | 39 | 21 | ug/m3 | |||
| 07/02/2009 | 49 | 44 | ug/m3 | |||
| 07/03/2009 | 28 | 29 | ug/m3 | |||
| 07/04/2009 | 8 | 7 | ug/m3 | |||
| 07/05/2009 | 15 | 10 | ug/m3 | |||
| 07/06/2009 | 18 | 14 | ug/m3 | |||
| 07/07/2009 | 34 | 20 | ug/m3 | |||
| 07/08/2009 | 12 | 10 | ug/m3 | |||
| 07/09/2009 | 15 | 14 | ug/m3 | |||
| 07/10/2009 | 13 | 10 | ug/m3 | |||
| 07/11/2009 | 11 | 10 | ug/m3 | |||
| 07/12/2009 | 9 | 9 | ug/m3 | |||
| 07/13/2009 | 15 | 13 | ug/m3 | |||
| 07/14/2009 | 18 | 18 | ug/m3 | |||
| 07/15/2009 | 19 | 19 | ug/m3 | |||
| 07/16/2009 | 12 | 12 | ug/m3 | |||
| 07/17/2009 | 16 | 9 | ug/m3 | |||
| 07/18/2009 | 20 | 10 | ug/m3 | |||
| 07/19/2009 | 16 | 11 | ug/m3 | |||
| 07/20/2009 | 13 | 13 | ug/m3 | |||
| 07/21/2009 | 12 | 10 | ug/m3 | |||
| 07/22/2009 | 13 | 10 | ug/m3 | |||
| 07/23/2009 | 20 | 19 | ug/m3 | |||
| 07/24/2009 | 38 | 22 | ug/m3 | |||
| 07/25/2009 | 37 | 18 | ug/m3 | |||
| 07/26/2009 | 25 | 15 | ug/m3 | |||
| 07/27/2009 | 36 | 18 | ug/m3 | |||
| 07/28/2009 | 40 | 25 | ug/m3 | |||
| 07/29/2009 | 20 | 30 | ug/m3 | |||
| 07/30/2009 | 12 | 10 | ug/m3 | |||
| 07/31/2009 | 19 | 13 | ug/m3 | |||
| 08/01/2009 | 10 | 7 | ug/m3 | |||
| 08/02/2009 | 17 | 17 | ug/m3 | |||
| 08/03/2009 | 16 | 15 | ug/m3 | |||
| 08/04/2009 | 16 | 14 | ug/m3 | |||
| 08/05/2009 | 20 | 13 | ug/m3 | |||
| 08/06/2009 | 26 | 23 | ug/m3 | |||
| 08/07/2009 | 25 | 24 | ug/m3 | |||
| 08/08/2009 | 30 | 13 | ug/m3 | |||
| 08/09/2009 | 11 | 11 | ug/m3 | |||
| 08/10/2009 | 24 | 21 | ug/m3 | |||
| 08/11/2009 | 23 | 25 | ug/m3 | |||
| 08/12/2009 | 26 | 29 | ug/m3 | |||
| 08/13/2009 | 30 | 34 | ug/m3 | |||
| 08/14/2009 | 32 | 27 | ug/m3 | |||
| 08/15/2009 | 26 | 7 | ug/m3 | |||
| 08/16/2009 | 8 | 8 | ug/m3 | |||
| 08/17/2009 | 12 | 14 | ug/m3 | |||
| 08/18/2009 | 16 | 9 | ug/m3 | |||
| 08/19/2009 | 12 | 8 | ug/m3 | |||
| 08/20/2009 | 10 | 11 | ug/m3 | |||
| 08/21/2009 | 11 | 5 | ug/m3 | |||
| 08/22/2009 | 11 | 15 | ug/m3 | |||
| 08/23/2009 | 18 | 30 | ug/m3 | |||
| 08/24/2009 | 28 | 8 | ug/m3 | |||
| 08/25/2009 | 13 | 11 | ug/m3 | |||
| 08/26/2009 | 11 | 13 | ug/m3 | |||
| 08/27/2009 | 23 | 18 | ug/m3 | |||
| 08/28/2009 | 24 | 12 | ug/m3 | |||
| 08/29/2009 | 17 | 7 | ug/m3 | |||
| 08/30/2009 | 12 | 11 | ug/m3 | |||
| 08/31/2009 | 17 | 18 | ug/m3 | |||
| 09/01/2009 | 22 | 26 | ug/m3 | |||
| 09/02/2009 | 28 | 19 | ug/m3 | |||
| 09/03/2009 | 20 | 24 | ug/m3 | |||
| 09/04/2009 | 26 | 29 | ug/m3 | |||
| 09/05/2009 | 29 | 29 | ug/m3 | |||
| 09/06/2009 | 30 | 27 | ug/m3 | |||
| 09/07/2009 | 27 | 22 | ug/m3 | |||
| 09/08/2009 | 32 | 19 | ug/m3 | |||
| 09/09/2009 | 32 | 37 | ug/m3 | |||
| 09/10/2009 | 38 | 21 | ug/m3 | |||
| 09/11/2009 | 24 | 9 | ug/m3 | |||
| 09/12/2009 | 16 | 22 | ug/m3 | |||
| 09/13/2009 | 21 | 32 | ug/m3 | |||
| 09/14/2009 | 40 | 31 | ug/m3 | |||
| 09/16/2009 | 34 | 35 | ug/m3 | |||
| 09/17/2009 | 41 | 30 | ug/m3 | |||
| 09/18/2009 | 38 | 29 | ug/m3 | |||
| 09/19/2009 | 42 | 32 | ug/m3 | |||
| 09/20/2009 | 36 | 30 | ug/m3 | |||
| 09/21/2009 | 15 | 12 | ug/m3 | |||
| 09/22/2009 | 6 | 3 | ug/m3 | |||
| 09/23/2009 | 13 | 10 | ug/m3 | |||
| 09/24/2009 | 30 | 15 | ug/m3 | |||
| 09/25/2009 | 18 | 15 | ug/m3 | |||
| 09/26/2009 | 16 | 13 | ug/m3 | |||
| 09/27/2009 | 79 | 32 | ug/m3 | |||
| 09/28/2009 | 82 | 15 | ug/m3 | |||
| 09/29/2009 | 27 | 13 | ug/m3 | |||
| 09/30/2009 | 43 | 31 | ug/m3 | |||
| 10/01/2009 | 8 | 7 | ug/m3 | |||
| 10/02/2009 | 2 | 3 | ug/m3 | |||
| 10/03/2009 | 5 | 6 | ug/m3 | |||
| 10/04/2009 | 3 | 2 | ug/m3 | |||
| 10/05/2009 | 3 | 3 | ug/m3 | |||
| 10/06/2009 | 3 | 3 | ug/m3 | |||
| 10/07/2009 | 6 | 9 | ug/m3 | |||
| 10/08/2009 | 3 | 5 | ug/m3 | |||
| 10/09/2009 | 8 | 7 | ug/m3 | |||
| 10/10/2009 | 11 | 4 | ug/m3 | |||
| 10/11/2009 | 5 | 3 | ug/m3 | |||
| 10/12/2009 | 5 | 4 | ug/m3 | |||
| 10/13/2009 | 4 | 5 | ug/m3 | |||
| 10/14/2009 | 7 | 6 | ug/m3 | |||
| 10/15/2009 | 3 | 4 | ug/m3 | |||
| 10/16/2009 | 3 | 2 | ug/m3 | |||
| 10/17/2009 | 3 | 3 | ug/m3 | |||
| 10/18/2009 | 13 | 12 | ug/m3 | |||
| 10/19/2009 | 17 | 19 | ug/m3 | |||
| 10/20/2009 | 30 | 22 | ug/m3 | |||
| 10/21/2009 | 5 | 4 | ug/m3 | |||
| 10/22/2009 | 3 | 2 | ug/m3 | |||
| 10/23/2009 | 4 | 9 | ug/m3 | |||
| 10/24/2009 | 5 | 4 | ug/m3 | |||
| 10/25/2009 | 4 | 3 | ug/m3 | |||
| 10/26/2009 | - | 5 | ug/m3 | |||
| 10/27/2009 | 10 | 10 | ug/m3 | |||
| 10/28/2009 | 10 | 13 | ug/m3 | |||
| 10/29/2009 | 6 | 6 | ug/m3 | |||
| 10/30/2009 | 3 | 2 | ug/m3 | |||
| 10/31/2009 | 5 | 6 | ug/m3 | |||
| 11/01/2009 | 9 | 6 | ug/m3 | |||
| 11/02/2009 | 13 | 8 | ug/m3 | |||
| 11/03/2009 | 12 | 12 | ug/m3 | |||
| 11/04/2009 | 24 | 10 | ug/m3 | |||
| 11/05/2009 | 26 | 25 | ug/m3 | |||
| 11/06/2009 | 31 | 31 | ug/m3 | |||
| 11/07/2009 | 31 | 44 | ug/m3 | |||
| 11/08/2009 | 34 | 33 | ug/m3 | |||
| 11/09/2009 | 73 | 36 | ug/m3 | |||
| 11/10/2009 | 47 | 38 | ug/m3 | |||
| 11/11/2009 | 36 | 27 | ug/m3 | |||
| 11/12/2009 | 39 | 29 | ug/m3 | |||
| 11/13/2009 | 14 | 12 | ug/m3 | |||
| 11/14/2009 | 13 | 12 | ug/m3 | |||
| 11/15/2009 | 13 | 15 | ug/m3 | |||
| 11/16/2009 | 17 | 20 | ug/m3 | |||
| 11/17/2009 | 35 | 34 | ug/m3 | |||
| 11/18/2009 | 51 | 31 | ug/m3 | |||
| 11/19/2009 | 54 | 39 | ug/m3 | |||
| 11/20/2009 | 38 | 33 | ug/m3 | |||
| 11/21/2009 | 32 | 34 | ug/m3 | |||
| 11/22/2009 | 24 | 20 | ug/m3 | |||
| 11/23/2009 | 18 | 22 | ug/m3 | |||
| 11/24/2009 | 9 | 10 | ug/m3 | |||
| 11/25/2009 | 11 | 12 | ug/m3 | |||
| 11/26/2009 | 7 | 6 | ug/m3 | |||
| 11/27/2009 | 12 | 12 | ug/m3 | |||
| 11/28/2009 | 16 | 15 | ug/m3 | |||
| 11/29/2009 | 9 | 8 | ug/m3 | |||
| 11/30/2009 | 15 | 12 | ug/m3 | |||
| 12/01/2009 | 19 | 15 | ug/m3 | |||
| 12/02/2009 | 13 | 8 | ug/m3 | |||
| 12/03/2009 | 28 | 31 | ug/m3 | |||
| 12/04/2009 | 32 | 12 | ug/m3 | |||
| 12/05/2009 | 28 | 23 | ug/m3 | |||
| 12/06/2009 | 25 | 23 | ug/m3 | |||
| 12/07/2009 | 12 | 7 | ug/m3 | |||
| 12/08/2009 | 63 | 37 | ug/m3 | |||
| 12/09/2009 | 31 | 23 | ug/m3 | |||
| 12/10/2009 | 10 | 8 | ug/m3 | |||
| 12/11/2009 | 15 | 23 | ug/m3 | |||
| 12/12/2009 | 19 | 18 | ug/m3 | |||
| 12/13/2009 | 17 | 17 | ug/m3 | |||
| 12/14/2009 | 8 | 8 | ug/m3 | |||
| 12/15/2009 | 11 | 8 | ug/m3 | |||
| 12/16/2009 | 24 | 20 | ug/m3 | |||
| 12/17/2009 | 40 | 39 | ug/m3 | |||
| 12/18/2009 | 48 | 45 | ug/m3 | |||
| 12/19/2009 | 17 | 16 | ug/m3 | |||
| 12/20/2009 | 11 | 8 | ug/m3 | |||
| 12/21/2009 | 22 | 21 | ug/m3 | |||
| 12/22/2009 | 29 | 28 | ug/m3 | |||
| 12/23/2009 | 10 | 10 | ug/m3 | |||
| 12/24/2009 | 18 | 18 | ug/m3 | |||
| 12/26/2009 | 8 | 9 | ug/m3 | |||
| 12/27/2009 | 3 | 2 | ug/m3 | |||
| 12/28/2009 | 5 | 9 | ug/m3 | |||
| 12/29/2009 | 10 | 9 | ug/m3 | |||
| 12/30/2009 | 15 | 13 | ug/m3 | |||
| 12/31/2009 | 11 | 10 | ug/m3 | |||



