Department of Environment and Natural Resources logoSouth Dakota scene

 

 

Hyperion Energy Center - Environmental Permits


 

2010 Hyperion Monitoring Data Ozone

 

UC #3 Sites
Ozone Concentrations
Every Day Sampling Daily Max
AQS Site ID Date 1-hour Units
46-127-0003 01/01/2010 0.031 ppm
46-127-0003 01/02/2010 0.033 ppm
46-127-0003 01/03/2010 0.033 ppm
46-127-0003 01/04/2010 0.026 ppm
46-127-0003 01/05/2010 0.028 ppm
46-127-0003 01/06/2010 0.034 ppm
46-127-0003 01/07/2010 0.032 ppm
46-127-0003 01/08/2010 0.031 ppm
46-127-0003 01/09/2010 0.035 ppm
46-127-0003 01/10/2010 0.037 ppm
46-127-0003 01/11/2010 0.036 ppm
46-127-0003 01/12/2010 0.033 ppm
46-127-0003 01/13/2010 0.035 ppm
46-127-0003 01/14/2010 0.030 ppm
46-127-0003 01/15/2010 0.024 ppm
46-127-0003 01/16/2010 0.028 ppm
46-127-0003 01/17/2010 0.024 ppm
46-127-0003 01/18/2010 0.033 ppm
46-127-0003 01/19/2010 0.030 ppm
46-127-0003 01/20/2010 0.032 ppm
46-127-0003 01/21/2010 0.027 ppm
46-127-0003 01/22/2010 0.023 ppm
46-127-0003 01/23/2010 0.023 ppm
46-127-0003 01/24/2010 0.026 ppm
46-127-0003 01/25/2010 0.035 ppm
46-127-0003 01/26/2010 0.035 ppm
46-127-0003 01/27/2010 0.041 ppm
46-127-0003 01/28/2010 0.033 ppm
46-127-0003 01/29/2010 0.036 ppm
46-127-0003 01/30/2010 0.031 ppm
46-127-0003 01/31/2010 0.040 ppm
46-127-0003 02/01/2010 0.036 ppm
46-127-0003 02/02/2010 0.040 ppm
46-127-0003 02/03/2010 0.040 ppm
46-127-0003 02/04/2010 0.034 ppm
46-127-0003 02/05/2010 0.041 ppm
46-127-0003 02/06/2010 0.043 ppm
46-127-0003 02/07/2010 0.043 ppm
46-127-0003 02/08/2010 0.033 ppm
46-127-0003 02/09/2010 0.038 ppm
46-127-0003 02/10/2010 0.039 ppm
46-127-0003 02/11/2010 0.032 ppm
46-127-0003 02/12/2010 0.046 ppm
46-127-0003 02/13/2010 0.044 ppm
46-127-0003 02/14/2010 0.044 ppm
46-127-0003 02/15/2010 0.045 ppm
46-127-0003 02/16/2010 0.044 ppm
46-127-0003 02/17/2010 0.041 ppm
46-127-0003 02/18/2010 0.046 ppm
46-127-0003 02/19/2010 0.048 ppm
46-127-0003 02/20/2010 0.051 ppm
46-127-0003 02/21/2010 0.047 ppm
46-127-0003 02/22/2010 0.044 ppm
46-127-0003 02/23/2010 0.041 ppm
46-127-0003 02/24/2010 0.041 ppm
46-127-0003 02/25/2010 0.039 ppm
46-127-0003 02/26/2010 0.041 ppm
46-127-0003 02/27/2010 0.047 ppm
46-127-0003 02/28/2010 0.055 ppm
46-127-0003 03/01/2010 0.049 ppm
46-127-0003 03/02/2010 0.055 ppm
46-127-0003 03/03/2010 0.051 ppm
46-127-0003 03/04/2010 0.046 ppm
46-127-0003 03/05/2010 0.060 ppm
46-127-0003 03/06/2010 0.046 ppm
46-127-0003 03/07/2010 0.036 ppm
46-127-0003 03/08/2010 0.037 ppm
46-127-0003 03/09/2010 0.031 ppm
46-127-0003 03/10/2010 0.022 ppm
46-127-0003 03/11/2010 0.026 ppm
46-127-0003 03/12/2010 0.023 ppm
46-127-0003 03/13/2010 0.037 ppm
46-127-0003 03/14/2010 0.031 ppm
46-127-0003 03/15/2010 0.034 ppm
46-127-0003 03/16/2010 0.034 ppm
46-127-0003 03/17/2010 0.045 ppm
46-127-0003 03/18/2010 0.036 ppm
46-127-0003 03/19/2010 0.035 ppm
46-127-0003 03/20/2010 0.038 ppm
46-127-0003 03/21/2010 0.040 ppm
46-127-0003 03/22/2010 0.039 ppm
46-127-0003 03/23/2010 0.043 ppm
46-127-0003 03/24/2010 0.041 ppm
46-127-0003 03/25/2010 0.040 ppm
46-127-0003 03/26/2010 0.042 ppm
46-127-0003 03/27/2010 0.030 ppm
46-127-0003 03/28/2010 0.037 ppm
46-127-0003 03/29/2010 0.045 ppm
46-127-0003 03/30/2010 0.051 ppm
46-127-0003 03/31/2010 0.049 ppm
46-127-0003 04/01/2010 0.046 ppm
46-127-0003 04/02/2010 0.041 ppm
46-127-0003 04/03/2010 0.048 ppm
46-127-0003 04/04/2010 0.041 ppm
46-127-0003 04/05/2010 0.043 ppm
46-127-0003 04/06/2010 0.042 ppm
46-127-0003 04/07/2010 0.046 ppm
46-127-0003 04/08/2010 0.049 ppm
46-127-0003 04/09/2010 0.042 ppm
46-127-0003 04/10/2010 0.054 ppm
46-127-0003 04/11/2010 0.055 ppm
46-127-0003 04/12/2010 0.037 ppm
46-127-0003 04/13/2010 0.059 ppm
46-127-0003 04/14/2010 0.049 ppm
46-127-0003 04/15/2010 0.045 ppm
46-127-0003 04/16/2010 0.048 ppm
46-127-0003 04/17/2010 0.050 ppm
46-127-0003 04/18/2010 0.055 ppm
46-127-0003 04/19/2010 0.060 ppm
46-127-0003 04/20/2010 0.059 ppm
46-127-0003 04/21/2010 0.061 ppm
46-127-0003 04/22/2010 0.067 ppm
46-127-0003 04/23/2010 0.032 ppm
46-127-0003 04/24/2010 0.051 ppm
46-127-0003 04/25/2010 0.042 ppm
46-127-0003 04/26/2010 0.040 ppm
46-127-0003 04/27/2010 0.041 ppm
46-127-0003 04/28/2010 0.052 ppm
46-127-0003 04/29/2010 0.047 ppm
46-127-0003 04/30/2010 0.044 ppm
46-127-0003 05/01/2010 0.044 ppm
46-127-0003 05/02/2010 0.041 ppm
46-127-0003 05/03/2010 0.042 ppm
46-127-0003 05/04/2010 0.043 ppm
46-127-0003 05/05/2010 0.032 ppm
46-127-0003 05/06/2010 0.021 ppm
46-127-0003 05/07/2010 0.031 ppm
46-127-0003 05/08/2010 0.044 ppm
46-127-0003 05/09/2010 0.040 ppm
46-127-0003 05/10/2010 0.036 ppm
46-127-0003 05/11/2010 0.037 ppm
46-127-0003 05/12/2010 0.033 ppm
46-127-0003 05/13/2010 0.035 ppm
46-127-0003 05/14/2010 0.054 ppm
46-127-0003 05/15/2010 0.058 ppm
46-127-0003 05/16/2010 0.055 ppm
46-127-0003 05/17/2010 0.056 ppm
46-127-0003 05/18/2010 0.057 ppm
46-127-0003 05/19/2010 0.054 ppm
46-127-0003 05/20/2010 0.050 ppm
46-127-0003 05/21/2010 0.054 ppm
46-127-0003 05/22/2010 0.039 ppm
46-127-0003 05/23/2010 0.042 ppm
46-127-0003 05/24/2010 0.045 ppm
46-127-0003 05/25/2010 0.047 ppm
46-127-0003 05/26/2010 0.058 ppm
46-127-0003 05/27/2010 0.056 ppm
46-127-0003 05/28/2010 0.068 ppm
46-127-0003 05/29/2010 0.062 ppm
46-127-0003 05/30/2010 0.037 ppm
46-127-0003 05/31/2010 0.051 ppm
46-127-0003 06/01/2010 0.045 ppm
46-127-0003 06/02/2010 0.046 ppm
46-127-0003 06/03/2010 0.051 ppm
46-127-0003 06/04/2010 0.050 ppm
46-127-0003 06/05/2010 0.041 ppm
46-127-0003 06/06/2010 0.046 ppm
46-127-0003 06/07/2010 0.038 ppm
46-127-0003 06/08/2010 0.034 ppm
46-127-0003 06/09/2010 0.045 ppm
46-127-0003 06/10/2010 0.034 ppm
46-127-0003 06/11/2010 0.042 ppm
46-127-0003 06/12/2010 0.041 ppm
46-127-0003 06/13/2010 0.030 ppm
46-127-0003 06/14/2010 0.026 ppm
46-127-0003 06/15/2010 0.034 ppm
46-127-0003 06/16/2010 0.054 ppm
46-127-0003 06/17/2010 0.047 ppm
46-127-0003 06/18/2010 0.046 ppm
46-127-0003 06/19/2010 0.042 ppm
46-127-0003 06/20/2010 0.043 ppm
46-127-0003 06/21/2010 0.049 ppm
46-127-0003 06/22/2010 0.052 ppm
46-127-0003 06/23/2010 0.046 ppm
46-127-0003 06/24/2010 0.050 ppm
46-127-0003 06/25/2010 0.048 ppm
46-127-0003 06/26/2010 0.043 ppm
46-127-0003 06/27/2010 0.043 ppm
46-127-0003 06/28/2010 0.037 ppm
46-127-0003 06/29/2010 0.041 ppm
46-127-0003 06/30/2010 0.052 ppm
46-127-0003 07/01/2010 0.058 ppm
46-127-0003 07/02/2010 0.052 ppm
46-127-0003 07/03/2010 0.041 ppm
46-127-0003 07/04/2010 0.032 ppm
46-127-0003 07/05/2010 0.028 ppm
46-127-0003 07/06/2010 0.037 ppm
46-127-0003 07/07/2010 0.035 ppm
46-127-0003 07/08/2010 0.035 ppm
46-127-0003 07/09/2010 0.041 ppm
46-127-0003 07/10/2010 0.043 ppm
46-127-0003 07/11/2010 0.047 ppm
46-127-0003 07/12/2010 0.029 ppm
46-127-0003 07/13/2010 0.040 ppm
46-127-0003 07/14/2010 0.035 ppm
46-127-0003 07/15/2010 0.038 ppm
46-127-0003 07/16/2010 0.044 ppm
46-127-0003 07/17/2010 0.043 ppm
46-127-0003 07/18/2010 0.033 ppm
46-127-0003 07/19/2010 0.037 ppm
46-127-0003 07/20/2010 0.043 ppm
46-127-0003 07/21/2010 0.039 ppm
46-127-0003 07/22/2010 0.039 ppm
46-127-0003 07/23/2010 0.038 ppm
46-127-0003 07/24/2010 0.038 ppm
46-127-0003 07/25/2010 0.039 ppm
46-127-0003 07/26/2010 0.035 ppm
46-127-0003 07/27/2010 0.038 ppm
46-127-0003 07/28/2010 0.029 ppm
46-127-0003 07/29/2010 0.037 ppm
46-127-0003 07/30/2010 0.040 ppm
46-127-0003 07/31/2010 0.038 ppm
46-127-0003 08/01/2010 0.040 ppm
46-127-0003 08/02/2010 0.035 ppm
46-127-0003 08/03/2010 0.027 ppm
46-127-0003 08/04/2010 0.045 ppm
46-127-0003 08/05/2010 0.038 ppm
46-127-0003 08/06/2010 0.040 ppm
46-127-0003 08/07/2010 0.044 ppm
46-127-0003 08/08/2010 0.041 ppm
46-127-0003 08/09/2010 0.033 ppm
46-127-0003 08/10/2010 0.038 ppm
46-127-0003 08/11/2010 0.038 ppm
46-127-0003 08/12/2010 0.046 ppm
46-127-0003 08/13/2010 0.028 ppm
46-127-0003 08/14/2010 0.033 ppm
46-127-0003 08/15/2010 0.028 ppm
46-127-0003 08/16/2010 0.030 ppm
46-127-0003 08/17/2010 0.040 ppm
46-127-0003 08/18/2010 0.036 ppm
46-127-0003 08/19/2010 0.038 ppm
46-127-0003 08/20/2010 0.037 ppm
46-127-0003 08/21/2010 0.033 ppm
46-127-0003 08/22/2010 0.037 ppm
46-127-0003 08/23/2010 0.042 ppm
46-127-0003 08/24/2010 0.035 ppm
46-127-0003 08/25/2010 0.039 ppm
46-127-0003 08/26/2010 0.046 ppm
46-127-0003 08/27/2010 0.053 ppm
46-127-0003 08/28/2010 0.064 ppm
46-127-0003 08/29/2010 0.058 ppm
46-127-0003 08/30/2010 0.047 ppm
46-127-0003 08/31/2010 0.032 ppm
46-127-0003 09/01/2010 0.032 ppm
46-127-0003 09/02/2010 0.031 ppm
46-127-0003 09/03/2010 0.030 ppm
46-127-0003 09/04/2010 0.037 ppm
46-127-0003 09/05/2010 0.045 ppm
46-127-0003 09/06/2010 0.040 ppm
46-127-0003 09/07/2010 0.033 ppm
46-127-0003 09/08/2010 0.032 ppm
46-127-0003 09/09/2010 0.038 ppm
46-127-0003 09/10/2010 0.028 ppm
46-127-0003 09/11/2010 0.032 ppm
46-127-0003 09/12/2010 0.043 ppm
46-127-0003 09/13/2010 0.039 ppm
46-127-0003 09/14/2010 0.041 ppm
46-127-0003 09/15/2010 0.041 ppm
46-127-0003 09/23/2010 0.018 ppm
46-127-0003 09/24/2010 0.029 ppm
46-127-0003 09/25/2010 0.032 ppm
46-127-0003 09/26/2010 0.037 ppm
46-127-0003 09/27/2010 0.034 ppm
46-127-0003 09/28/2010 0.032 ppm
46-127-0003 09/29/2010 0.036 ppm
46-127-0003 09/30/2010 0.035 ppm
46-127-0003 10/01/2010 0.042 ppm
46-127-0003 10/02/2010 0.027 ppm
46-127-0003 10/03/2010 0.037 ppm
46-127-0003 10/04/2010 0.039 ppm
46-127-0003 10/05/2010 0.051 ppm
46-127-0003 10/06/2010 0.040 ppm
46-127-0003 10/14/2010 0.034 ppm
46-127-0003 10/15/2010 0.039 ppm
46-127-0003 10/16/2010 0.035 ppm
46-127-0003 10/17/2010 0.031 ppm
46-127-0003 10/18/2010 0.033 ppm
46-127-0003 10/19/2010 0.033 ppm
46-127-0003 10/20/2010 0.036 ppm
46-127-0003 10/21/2010 0.032 ppm
46-127-0003 10/22/2010 0.037 ppm
46-127-0003 10/23/2010 0.028 ppm
46-127-0003 10/24/2010 0.014 ppm
46-127-0003 10/25/2010 0.020 ppm
46-127-0003 10/26/2010 0.031 ppm
46-127-0003 10/27/2010 0.030 ppm
46-127-0003 10/28/2010 0.027 ppm
46-127-0003 10/29/2010 0.034 ppm
46-127-0003 10/30/2010 0.026 ppm
46-127-0003 10/31/2010 0.027 ppm
46-127-0003 11/01/2010 0.027 ppm
46-127-0003 11/02/2010 0.029 ppm
46-127-0003 11/03/2010 0.032 ppm
46-127-0003 11/04/2010 0.029 ppm
46-127-0003 11/05/2010 0.031 ppm
46-127-0003 11/06/2010 0.031 ppm
46-127-0003 11/07/2010 0.032 ppm
46-127-0003 11/08/2010 0.032 ppm
46-127-0003 11/09/2010 0.029 ppm
46-127-0003 11/10/2010 0.009 ppm
46-127-0003 11/11/2010 0.030 ppm
46-127-0003 11/12/2010 0.030 ppm
46-127-0003 11/13/2010 0.032 ppm
46-127-0003 11/14/2010 0.024 ppm
46-127-0003 11/15/2010 0.022 ppm
46-127-0003 11/16/2010 0.021 ppm
46-127-0003 11/17/2010 0.017 ppm
46-127-0003 11/18/2010 0.017 ppm
46-127-0003 11/19/2010 0.017 ppm
46-127-0003 11/20/2010 0.019 ppm
46-127-0003 11/21/2010 0.009 ppm
46-127-0003 11/22/2010 0.022 ppm
46-127-0003 11/23/2010 0.023 ppm
46-127-0003 11/24/2010 0.025 ppm
46-127-0003 11/25/2010 0.028 ppm
46-127-0003 11/26/2010 0.029 ppm
46-127-0003 11/27/2010 0.023 ppm
46-127-0003 11/28/2010 0.034 ppm
46-127-0003 11/29/2010 0.028 ppm
46-127-0003 11/30/2010 0.032 ppm
46-127-0003 12/01/2010 0.027 ppm
46-127-0003 12/02/2010 0.023 ppm
46-127-0003 12/03/2010 0.019 ppm
46-127-0003 12/04/2010 0.031 ppm
46-127-0003 12/05/2010 0.027 ppm
46-127-0003 12/06/2010 0.026 ppm
46-127-0003 12/07/2010 0.028 ppm
46-127-0003 12/08/2010 0.014 ppm
46-127-0003 12/09/2010 0.019 ppm
46-127-0003 12/10/2010 0.017 ppm
46-127-0003 12/11/2010 0.035 ppm
46-127-0003 12/12/2010 0.035 ppm
46-127-0003 12/13/2010 0.032 ppm
46-127-0003 12/14/2010 0.025 ppm
46-127-0003 12/15/2010 0.023 ppm
46-127-0003 12/16/2010 0.023 ppm
46-127-0003 12/17/2010 0.023 ppm
46-127-0003 12/18/2010 0.026 ppm
46-127-0003 12/19/2010 0.028 ppm
46-127-0003 12/20/2010 0.022 ppm
46-127-0003 12/21/2010 0.030 ppm
46-127-0003 12/22/2010 0.026 ppm
46-127-0003 12/23/2010 0.025 ppm
46-127-0003 12/24/2010 0.032 ppm
46-127-0003 12/25/2010 0.037 ppm
46-127-0003 12/26/2010 0.034 ppm
46-127-0003 12/27/2010 0.022 ppm
46-127-0003 12/28/2010 0.022 ppm
46-127-0003 12/29/2010 0.020 ppm
46-127-0003 12/30/2010 0.033 ppm
46-127-0003 12/31/2010 0.032 ppm

One Stop Permitting
  • Air
    • Air Quality (home)
    • Air quality monitoring sites
    • Asbestos
      • Guidelines for demolition/renovation
      • Guidelines for floor tile/roofing
    • Open burning
    • Radon
    • Rapid City air quality alerts
  • Land
    • Brownfields
    • Concentrated Animal Feeding Operations
      • General permit
      • Manure management
      • Manure management training
      • Nutrient/Manure management tools
      • Other educational tools
      • Who needs a permit
    • Geological info/maps
    • Hazardous waste (home)
      • Hazardous waste - biennial report
      • Meth lab
      • Meth lab cleanup guidelines
    • Minerals & Mining (home)
      • Abandoned mines
      • Construction (sand, gravel, etc.)
      • Exploration
      • Mining publications
      • Precious metals/stones, coal, etc.
    • Oil &Gas (home)
      • Approved oil/gas permits
      • Oil and gas maps
      • Underground injection control
      • Well production/injection reports
    • Recycling
      • Listing of recyclers
    • Sara Title III
    • Spills (home)
      • Petroleum cleanup handbook
      • Petroleum contaminated soils
      • Petroleum Release Compensation Fund
      • Reported spills database
      • Soil/water testing labs
      • Spill cleanup contractors
    • Superfund sites
    • Tanks (above/underground)
      • Petroleum Release Compensation Fund
      • Tanks database (downloadable)
      • Tanks database (online)
      • Cleanup and compliance
    • Tanks (septic)
      • Listing of certified installers
    • Waste/Landfills (home)
      • Asbestos
      • Hazardous waste
      • Solid waste
      • PCB
      • Recycling
      • SD landfills
      • Sludge/biosolids
      • Sump waste
      • Tires
      • Yard waste/composting
    • Watershed Protection (home)
      • Nonpoint source pollution info
      • Total maximum daily load (TMDL)
      • Watershed restoration guide
    • Wellhead protection
  • Water
    • Drinking Water (home)
    • Concentrated Animal Feeding Operations
      • CAFO Home
      • General permit
      • Manure management
      • Manure management training
      • Nutrient/Manure management tools
      • Other educational tools
      • Who needs a permit?
    • Fish consumption advisories
    • Ground Water Quality (home)
    • Hydrology/map information
    • Lake levels
    • Missouri River issues
    • Plans and specifications
    • Streams/lakes/dams
      • Ambient water quality monitoring
      • Dams
      • Fencing navigable streams
      • Nonpoint source reports/info
      • Lake restoration guide
      • Stormwater
      • Stream flow rate
    • Source Water Assessment
    • Surface Water Quality (home)
    • Swimming pools/beaches
    • Water (monitoring/assessing)
      • 401 Certification
      • Ambient Water Quality Monitoring
      • Public water supply - source assessment
      • Total maximum daily load (TMDL)
      • Watershed protection
      • Wellhead protection
    • Water (pollution control/prevention)
      • Brownsfields
      • Groundwater discharge
      • National pollution discharge elimination system (NPDES)
      • Nonpoint source pollution information
      • Spills
      • Tanks (above/underground)
      • Tanks (septic)
      • Sara title III
      • Stormwater
      • Superfund
      • Underground injection control
      • Watershed protection
      • Wellhead protection
    • Water rights (appropriate/use water)
      • Dams
      • Using water in South Dakota
      • Wells
    • Water/wastewater operator certification
      • Water/wastewater operator training
    • Watershed protection
  • Permits/Forms 
    • ONE Stop Permitting
    • DENR-wide permitting summary
    • All permits/forms (alphabetical)
    • All permits/forms (by DENR program)
    • Air Quality
      • Permitting overview
    • Ground Water Quality
      • Above/underground tanks
      • Discharge permit
      • Sara Title III
      • Spills reporting
    • Minerals and Mining
      • Construction (sand, gravel, etc.)
      • Exploration
      • Precious metals/stones, coal etc.
    • Oil and Gas
      • Permitting overview
      • Approved oil/gas permits
    • Petroleum Release Compensation Fund
    • Surface Water Quality (wastewater)
      • Complaints
      • Dewatering
      • Feedlot/CAFO
      • Industrial wastewater
      • Sludge/biosolids
      • Stormwater
      • Surface water discharge
    • Waste Management
      • Asbestos removal/certification
      • Hazardous biennial report
      • Hazardous waste notification
      • Solid waste
    • Water Rights
    • Pending applications/permits
      • Air quality
      • Surface water discharge
      • Water appropriation/use
    • Plans and specs approval
  • Funding
    • Description of water/wastewater funding
    • Eligibility requirements (state water plan)
    • Grants/loans - major water projects
      • State water plan
      • Application for state water resources management system
    • Grants/loans - community water projects
      • Consolidated water facilities construction program
      • Small community planning grant
      • Appl. for consolidated water facilities construction program
    • Grants/loans - solid waste/recycling projects
      • Solid waste management program
      • Application for solid waste management program
    • Loans - drinking water projects
      • Drinking water state revolving fund program
      • Application for drinking water state revolving fund
    • Loans - wastewater, storm sewer, nonpoint source
      • Clean water state revolving fund program
      • Application for clean water state revolving fund
    • Petroleum Release Compensation Fund

Press releases

About us

South Dakota State Seal

Upcoming...

  • Scheduled events
  • Board meetings
  • Jobs

Info about DENR

  • Organization
  • Staff directory
  • Who to call
  • Email us
  • DENR offices

Documents & Data

  • Documents
  • Databases/Lists
  • Mapping

Miscellaneous

  • FAQ
  • Laws and rules
  • 3rd party services

 

SD Home | DENR Home | Employee Intranet | Feedback | Help | Disclaimer | Privacy | Accessibility