Hyperion Energy Center - Environmental Permits
2010 Hyperion Monitoring Data Benzene
| Site UC #1 | ||
| Benzene Concentrations | ||
| Every Sixth Day Sampling | ||
| Date | Value | Units |
| 01/02/2010 | Collection Error | parts per billion carbon |
| 01/14/2010 | 0.110 | parts per billion carbon |
| 01/20/2010 | 0.180 | parts per billion carbon |
| 01/26/2010 | 0.130 | parts per billion carbon |
| 02/01/2010 | 0.183 | parts per billion carbon |
| 02/07/2010 | 0.176 | parts per billion carbon |
| 02/13/2010 | 0.150 | parts per billion carbon |
| 02/19/2010 | 0.143 | parts per billion carbon |
| 02/25/2010 | 0.134 | parts per billion carbon |
| 03/03/2010 | 0.161 | parts per billion carbon |
| 03/09/2010 | 0.227 | parts per billion carbon |
| 03/15/2010 | 0.133 | parts per billion carbon |
| 03/21/2010 | 0.156 | parts per billion carbon |
| 03/27/2010 | 0.132 | parts per billion carbon |
| 04/02/2010 | 0.144 | parts per billion carbon |
| 04/08/2010 | 0.142 | parts per billion carbon |
| 04/14/2010 | 0.165 | parts per billion carbon |
| 04/20/2010 | 0.230 | parts per billion carbon |
| 04/26/2010 | 0.156 | parts per billion carbon |
| 05/02/2010 | 0.157 | parts per billion carbon |
| 05/08/2010 | 0.160 | parts per billion carbon |
| 05/14/2010 | 0.107 | parts per billion carbon |
| 05/20/2010 | 0.118 | parts per billion carbon |
| 05/26/2010 | 0.132 | parts per billion carbon |
| 06/01/2010 | 0.093 | parts per billion carbon |
| 06/07/2010 | 0.092 | parts per billion carbon |
| 06/13/2010 | 0.515 | parts per billion carbon |
| 06/19/2010 | 0.118 | parts per billion carbon |
| 07/01/2010 | 0.181 | parts per billion carbon |
| 07/02/2010 | 0.218 | parts per billion carbon |
| 07/07/2010 | 0.154 | parts per billion carbon |
| 07/13/2010 | 0.154 | parts per billion carbon |
| 07/19/2010 | 0.096 | parts per billion carbon |
| 07/25/2010 | 0.114 | parts per billion carbon |
| 07/31/2010 | 0.117 | parts per billion carbon |
| 08/06/2010 | 0.132 | parts per billion carbon |
| 08/12/2010 | 0.138 | parts per billion carbon |
| 08/18/2010 | 0.120 | parts per billion carbon |
| 08/24/2010 | 0.173 | parts per billion carbon |
| 08/30/2010 | 0.277 | parts per billion carbon |
| 09/05/2010 | 0.397 | parts per billion carbon |
| 09/11/2010 | 0.462 | parts per billion carbon |
| 09/17/2010 | 0.120 | parts per billion carbon |
| 09/23/2010 | 0.088 | parts per billion carbon |
| 09/29/2010 | 0.100 | parts per billion carbon |
| 10/05/2010 | 0.094 | parts per billion carbon |
| 10/11/2010 | 0.150 | parts per billion carbon |
| 10/17/2010 | 0.092 | parts per billion carbon |
| 10/23/2010 | 0.131 | parts per billion carbon |
| 10/29/2010 | 0.161 | parts per billion carbon |
| 11/04/2010 | 0.149 | parts per billion carbon |
| 11/10/2010 | 0.130 | parts per billion carbon |
| 11/16/2010 | 0.132 | parts per billion carbon |
| 11/22/2010 | 0.124 | parts per billion carbon |
| 11/28/2010 | 0.128 | parts per billion carbon |
| 12/04/2010 | 0.118 | parts per billion carbon |
| 12/10/2010 | 0.148 | parts per billion carbon |
| 12/16/2010 | 0.203 | parts per billion carbon |
| 12/22/2010 | 0.163 | parts per billion carbon |
| 12/29/2010 | 0.166 | parts per billion carbon |



