Pending Applications to Appropriate Water and Future Use Reviews
In the table shown below is a summary for each application shown on the South Dakota map. You may view the public notice for each application by clicking on the application number in the summary table or clicking the icons on the South Dakota map.
Please contact Eric Gronlund at (605) 773-3352 or by email if you have questions or need additional information.
These abbreviations may be used in the summary table shown below: cfs = cubic feet of water per second (An acre-foot covers one acre of land one foot deep) |
Approx. Site of Applications undergoing Public Notice Most recently added Flow chart | Application & hearing | Water Management Board schedule |
NOTE: Applications are added to this web page when the application is undergoing public notice as required by state law. Following expiration of the comment deadline, applications will be removed from this webpage provided the application is not contested. A listing of contested applications is provided here.
If you want to be notified when applications are added to this webpage, then you can request email updates by contacting Ron Duvall. Your email address will only be used to provide you notice when this page is updated.
Summary of Applications undergoing Public Notice
Contested Applications Awaiting Water Management Board Action
APP NO. |
APPLICANT |
COUNTY |
WATER AMOUNT |
WATER SOURCE |
TYPE OF USE |
RECOMMEND |
| 2685-2 | Powertech (USA) Inc., c/o Richard Blubaugh, GREENWOOD VILLAGE CO | FALL RIVER & CUSTER | 1.228 CFS | MADISON AQUIFER | INDUSTRIAL, DOMESTIC & LIVESTOCK | APPROVAL |
| 2686-2 | Powertech (USA) Inc., c/o Richard Blubaugh, GREENWOOD VILLAGE CO | FALL RIVER & CUSTER | 18.938 CFS | INYAN KARA AQUIFER | INDUSTRIAL (274.2 AF ANNUALLY) | APPROVAL |
| GWD 1-13 | Powertech (USA), Inc. | 13 miles NW of Edgemont | Ground water | Ground Water Discharge Plan | Conditional Approval | |
| 7520-3 | JH GUNDERSON / GA SCHIEFEN - JOHN H GUNDERSON, IRENE SD | YANKTON | 1.56 CFS | LOWER JAMES MISSOURI AQUIFER | IRRIGATION | APPROVAL |
| Public Notice | Kingsbury County Commission | Kingsbury/Hamlin Counties | Not applicable | The Water Management Board has been asked to establish an outlet elevation for Lake Thompson. | Not applicable | Establish outlet elevation at 1,687.5 fmsl |
| 2705-2 | SANDRA HUBER, MARTIN SD | BENNETT | 100 AF | RUNOFF | LIVESTOCK\FISH & WILDLIFE PROPAGATION | VALIDATION |
| 7672-3 | MAYFIELD HUTERIAN BRETHREN - JOSEPH WALDNER, WILLOW LAKE SD | CLARK | 11.09 CFS | DRY LAKE | IRRIGATION | APPROVAL |
| 7680-3 | WENDELL FALK, SOUTH SHORE SD | GRANT | 2.00 CFS | PRAIRIE COTEAU AQUIFER | IRRIGATION | APPROVAL |
| 7666-3 | NAUGHTON CREDIT TRUST - DENNIS NAUGHTON, YORBA LINDA CA | JERAULD | 2.22 CFS | PLEISTOCENE SERIES UNKNOWN AQUIFER | IRRIGATION | APPROVAL |
| 7747-3 | GORDIE HOFER, FRANKFORT SD | SPINK | 1.94 CFS | TULARE EAST JAMES AQUIFER | IRRIGATION | DENIAL |
| 7725-3 | LENNY PETERSON, HITCHCOCK SD | BEADLE | 4.57 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | PARTIAL APPROVAL |
| 7752-3 | LENNY PETERSON, HITCHCOCK SD | BEADLE | 4.57 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7755-3 | LENNY PETERSON, HITCHCOCK SD | BEADLE | 2.28 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7756-3 | LENNY PETERSON, HITCHCOCK SD | SPINK | 2.28 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7757-3 | LENNY PETERSON, HITCHCOCK SD | BEADLE | 2.28 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7726-3 | Oscar Inc - FLOYD PETERSON, HURON SD | SPINK | 2.28 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7727-3 | Oscar Inc - FLOYD PETERSON, HURON SD | BEADLE | 2.28 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7753-3 | Oscar Inc - FLOYD PETERSON, HURON SD | SPINK | 1.50 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7754-3 | Oscar Inc - FLOYD PETERSON, HURON SD | SPINK | 1.14 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7759-3 | Oscar Inc - FLOYD PETERSON, HURON SD | SPINK | 4.57 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7734-3 | VanBuskirk Farms LLP - MATT VANBUSKIRK, HITCHCOCK SD | SPINK | 14.00 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7736-3 | VanBuskirk Farms LLP - MATT VANBUSKIRK FARMS LLP, HITCHCOCK SD | SPINK | 1.94 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7735-3 | VanBuskirk Farms LLP - MATT VANBUSKIRK FARMS LLP, HITCHCOCK SD | BEADLE | 1.94 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |
| 7733-3 | VanBuskirk Farms LLP - MATT VANBUSKIRK FARMS LLP, HITCHCOCK SD | BEADLE | 7.77 CFS | TULARE WESTERN SPINK HITCHCOCK AQUIFER | IRRIGATION | DENIAL |



