OIL AND GAS DRILLING PERMITS ISSUED IN 2005-2010
Click on Permit Number to see Scanned Image of Permit. The images are in Adobe Acrobat (PDF) format. To view the PDF images you will need Adobe Acrobat Reader software. If you do not have the software, you can click on the link below to get a free copy.
|
Permit No. |
API No. |
Issue Date |
Well Name |
Operator |
Legal Location |
County |
Status |
| 1962 | 40 093 20029 | 01/06/10 | 1-10-12-17 Nakota-Faith | Nakota | 12N-17E-10 SWSW | Meade | New Permit |
| 1Total | 2010 | ||||||
| 1961 | 40 063 20699 | 12/21/09 | 6-22 Fox | Spyglass | 17N-4E-22 SENW | Harding | New Permit |
| 1960 | 40 063 20698 | 12/21/09 | 1-21 State | Spyglass | 17N-4E-21 NENE | Harding | New Permit |
| 1959 | 40 047 20335 | 12/10/09 | 11-35 Fritz-Neff | PK Roosevelt | 8S-2E-35 NESW | Fall River | New Permit |
| 1958 | 40 063 20697 | 11/09/09 | E-29H PCRRU | Luff Expl | 22N-6E-9 SENW | Harding | New Permit |
| 1957 | 40 063 20696 | 11/09/09 | N-21H PCRRU | Luff Expl | 23N-6E-21 SESW | Harding | New Permit |
| 1956 | 40 115 20008 | 10/23/09 | Lebsch #4 "A" | BioRock Gas | 118N-64W-35 SWSW | Spink | New Permit |
| 1955 | 40 115 20007 | 10/23/09 | Braun #1 "A" | Bio Rock Gas | 118N-63W-7 SESW | Spink | New Well |
| 1954 | 40 019 20102 | 10/14/09 | Jacobsen 11-29-12-6 | North Finn | 12N-6E-29 NESW | Butte | New Permit |
| 1953 | 40 019 20101 | 10/14/09 | Jacobsen 4-29-12-6 | North Finn | 12N-6E-29 NWNW | Butte | New Permit |
| 1952 | 40 063 20607 01 | 09/23/09 | EHSRRU N-5H | Luff Expl | 22N-6E-5 SESW | Harding | New Well |
| 1951 | 40 063 20695 | 08/26/09 | Fowler 12-3H | Cont. Res. | 22N-6E-3 SWNW | Harding | New Permit |
| 1950 | 40 063 20694 | 08/19/09 | State 2-27 | Spyglass | 18N-4E-27NWNE | Harding | New Drill |
| 1949 | 40 063 20693 | 08/04/09 | State 7-35 | Spyglass | 18N-4E-35 SWNE | Harding | New Permit |
| 1948 | 40 063 20692 | 08/04/09 | State 11-30 | Spyglass | 18N-4E-30 NESW | Harding | New Permit |
| 1947 | 40 047 20331 | 06/29/09 | 11-25 Barker | PK Roosevelt | 9S-2E-25 NESW | Fall River | New Permit |
| 1946 | 40 063 20588 01 | 06/29/09 | E-29H Brown | Luff Expl | 22N-4E-29 SWNW | Harding | Producing |
| 1945 | 40 063 20581 01 | 06/19/09 | H-18H Stearns | Luff Expl | 22N-4E-18 SENE | Harding | Producing |
| 1944 | 40 063 30391 02 | 06/19/09 | M-17 Stearns | Luff Expl | 22N-4E-17 SWSW | Harding | Producing |
| 1943 | 40 063 20407 02 | 06/19/09 | I-18 Stearns WIW | Luff Expl | 22N-4E-18 NESE | Harding | Injecting |
| 1942 | 40 019 20100 | 04/30/09 | Center of the Nation 1-21-12-5 | North Finn | 12N-5E-21 NENE | Butte | New Permit |
| 1941 | 40 019 20099 | 04/29/09 | Center of the Nation 16-29-12-5 | North Finn | 12N-5E-29 SESE | Butte | New Permit |
| 1940 | 40 019 20098 | 04/29/09 | Center of the Nation 8-29-12-5 | North Finn | 12N-5E-29 SENE | Butte | New Permit |
| 1939 | 40 019 20097 | 04/29/09 | Wendt 16-24-12-5 | North Finn | 12N-5E-24 SESE | Butte | New Permit |
| 1938 | 40 019 20096 | 04/29/09 | Wendt 6-24-12-5 | North Finn | 12N-5E-24 SENW | Butte | New Permit |
| 1937 | 40 063 20502 01 | 04/28/09 | Clarkson 8-27 | Citation | 21N-4E-27 SENE | Harding | New Permit |
| 1936 | 40 047 20330 | 04/28/09 | Benton 1-18 | PK Roosevelt | 8S-2E-18 NENE | Fall River | P&A |
| 1935 | 40 063 20691 | 04/08/09 | Grubbing Hoe 1-29-15-5 | North Finn | 15N-5E-29 NENE | Harding | New Permit |
| 1934 | 40 063 20690 | 04/08/09 | Johnson 15-21-15-4 | North Finn | 15N-4E-21 SWSE | Harding | New Permit |
| 1933 | 40 019 20095 | 04/08/09 | Pat Burke 6-14-14-5 | North Finn | 14N-5E-17 SENW | Butte | New Permit |
| 1932 | 40 019 20094 | 04/08/09 | Joe Burke 14-10-14-5 | North Finn | 14N-5E-10 SESW | Butte | New Permit |
| 1931 | 40 019 20093 | 04/08/09 | Joe Burke 6-10-14-5 | North Finn | 14N-5E-10 SENW | Butte | New Permit |
| 1930 | 40 019 20092 | 04/08/09 | Joe Burke 12-19-12-6 | North Finn | 14N-5E-9 NWSW | Butte | New Permit |
| 1929 | 40 019 20091 | 04/08/09 | Wendt 16-19-12-6 | North Finn | 12N-6E-19 SESE | Butte | New Well |
| 1928 | 40 019 20090 | 04/08/09 | Smeenk 7-23-12-5 | North Finn | 12N-5E-23 SWNE | Butte | New Permit |
| 1927 | 40 019 20089 | 03/16/09 | Smeenk State 14-20-12-5 | North Finn | 12N-5E-20 SESW | Butte | New Well |
| 1926 | 40 019 20088 | 03/16/09 | Smeenk State 1-20-12-5 | North Finn | 12N-5E-20 NENE | Butte | New Permit |
| 1925 | 40 019 20087 | 03/16/09 | Smeenk State 14-16-12-5 | North Finn | 12N-5E-16 SESW | Butte | New Permit |
| 1924 | 40 019 20086 | 03/16/09 | Smeenk State 1-16-12-5 | North Finn | 12N-5E-16 NENE | Butte | New Permit |
| 1923 | 40 019 20085 | 03/16/09 | Pat Burke 7-12-14-4 | North Finn | 14N-4E-12 SWNE | Butte | New Permit |
| 1922 | 40 019 20084 | 03/16/09 | Battle Creek-State 9-36- 13-4 | North Finn | 13N-4E-36 NESE | Butte | New Permit |
| 1921 | 40 019 20083 | 03/16/09 | Battle Creek-State 9-36- 13-4 | North Finn | 13N-4E-36 NENE | Butte | New Permit |
| 1920 | 40 063 20689 | 03/16/09 | Pat Burke-State 13-36-15-4 | North Finn | 15N-4E-36 SWSW | Harding | New Well |
| 1919 | 40 063 20688 | 03/16/09 | Pat Burke-State 7-36-15-4 | North Finn | 15N-4E-36 SWNE | Harding | New Permit |
| 1918 | 40 063 20687 | 02/04/09 | TCHCC 13-36H | Zenergy | 21N-5E-36 SWSW | Harding | Producing |
| 1917 | 40 063 20686 | 01/30/09 | State 15-16-15-5 | North Finn | 15N-5E-16 SWSE | Harding | Re-issued |
| 1916 | 40 063 20685 | 01/30/09 | State 5-16-15-5 | North Finn | 15N-5E-16 SWNW | Harding | Re-issued |
| 1915 | 40 063 20684 | 01/30/09 | Grubbing Hoe 4-7-15-5 | North Finn | 15N-5E-7 NWNW | Harding | New Permit |
| 1914 | 40 063 20683 | 01/30/09 | Pat Burke 5-35-15-4 | North Finn | 15N-4E-35 SWNW | Harding | New Permit |
| 1913 | 40 063 20682 | 01/21/09 | Pat Burke 15-35-15-4 | North Finn | 15N-4E-35 SWSE | Harding | New Well |
| 1912 | 40 063 20681 | 01/21/09 | Grubbing Hoe 6-25-15-4 | North Finn | 15N-4E-25 SENW | Harding | New Permit |
| 1911 | 40 063 20680 | 01/21/09 | Grubbing Hoe 23-15-4 | North Finn | 15N-4E-23-CSE | Harding | New Permit |
| 1910 | 40 063 20679 | 01/21/09 | Grubbing Hoe 15-12-15-4 | North Finn | 15N-4E-12 SWSE | Harding | New Permit |
| 1909 | 40 019 20082 | 01/08/09 | Wendt State 16-27-12-5 | North Finn | 12N-5E-27 SESE | Butte | New Well |
| 1908 | 40 019 20081 | 01/08/09 | Smeenk State 16-20-12-5 | North Finn | 12N-3E-20 SESE | Butte | New Well |
| 1907 | 40 063 20678 | 01/08/09 | Blake-State 10-3-15-3 | North Finn | 15N-3E-3 NWSE | Harding | New Well |
| 1906 | 40 063 20677 | 01/08/09 | Blake-State 15-23-15-3 | North Finn | 15N-3E-23 SWSE | Harding | New Well |
| 56 Total | 2009 | ||||||
| 1905 | 40 063 20676 | 12/18/08 | Blake 6-10-15-3 | North Finn | 15N-3E-10 SENW | Harding | New Well |
| 1904 | 40 063 20675 | 12/18/08 | Blake-State 4-23-15-3 | North Finn | 15N3E-23 NWNW | Harding | New Well |
| 1903 | 40 063 20674 | 12/18/08 | Clanton 19-9-15-4 | North Finn | 15N-4E-9 SESE | Harding | Re-issued |
| 1902 | 40 063 20673 | 12/18/08 | Clanton State 4-16-15-4 | North Finn | 15N-4E-16 NWNW | Harding | Re-issued |
| 1901 | 40 063 20672 | 12/18/08 | Clanton State 15-16-15-4 | North Finn | 15N-4E-16 SWSE | Harding | Re-issued |
| 1900 | 40 063 20671 | 12/18/08 | Clanton 6-21-15-4 | North Finn | 15N-4E-21 NWNE | Harding | Re-issued |
| 1899 | 40 063 20670 | 12/12/08 | Tecton CHCCI 3-31H | Zenergy | 21N-6E-31 NWNE | Harding | Aband. Loc. |
| 1898 | 40 063 20669 | Not Issued | Not Issued | ||||
| 1897 | 40 047 20329 | 12/12/08 | 6-23 B&H Ranch | PK Roosevelt | 8S-2E-23 SENW | Fall River | P&A |
| 1896 | 40 063 20668 | 12/01/08 | Turbiville 4-5-15-3 | North Finn | 15N-3E-5 NWNW | Harding | New Well |
| 1895 | 40 063 20667 | 10/30/08 | Salmen 4-15 | Spyglass | 18N-4E-15 NWNW | Harding | Re-issued |
| 1894 | 40 063 20666 | 10/30/08 | State 8-25 | Spyglass | 18N-3E-25 SENE | Harding | Re-issued |
| 1893 | 40 063 20665 | 10/30/08 | State 12-19 | Spyglass | 18N-4E-19 NWSW | Harding | Re-issued |
| 1892 | 40 063 20664 | 10/30/08 | Heairet-Henderson 14-14 | Spyglass | 17N-4E-14 SESW | Harding | Re-issued |
| 1891 | 40 063 20663 | 10/23/08 | Zimmerscheid 15-22 | Spyglass | 17N-4E-22 SWSE | Harding | Re-issued |
| 1890 | 40 063 20662 | 10/10/08 | Gilbert 7-9 | Spyglass | 17N-4E-9 SWNE | Harding | Re-issued |
| 1889 | 40 063 20661 | 10/10/08 | State FC 6-27 | Spyglass | 18N-4E-27 SENW | Harding | Re-issued |
| 1888 | 40 063 20660 | 10/10/08 | State 16-22 | Spyglass | 18N-4E-22 SESE | Harding | New Well |
| 1887 | 40 063 20659 | 10/10/08 | State 13-23 | Spyglass | 18N-4E-23 SWSW | Harding | Re-issued |
| 1886 | 40 063 20658 | 10/10/08 | State 14-36 | Spyglass | 18N-E-36 SESW | Harding | New Well |
| 1885 | 40 063 20657 | 10/10/08 | State JO 6-27 | Spyglass | 17N-4E-27 SENW | Harding | New Well |
| 1884 | 40 063 05021 02 | 10/01/08 | SBRRU 12-11A | Cont Res | 20N-4E-11 SWNW | Harding | Producing |
| 1883 | 40 063 20288 02 | 09/23/08 | SBRRU 32-16 | Cont Res | 20N-4E-16 SWNE | Harding | Producing |
| 1882 | 40 063 20656 | 08/25/08 | Miller O-28H | Luff Expl | 23N-6E-28 SWSE | Harding | Producing |
| 1881 | 40 063 20655 | 08/25/08 | SD-SLRRU F-20H | Luff Expl | 23N-5E-20 SENW | Harding | Producing |
| 1880 | 40 063 20654 | 08/25/08 | Cory 1-2H | Cont Res | 22N-6E-2 SWSW | Harding | Aband. Loc. |
| 1879 | 40 063 20653 | 07/16/08 | Zenergy 2- 36H Tecton-State | Zenergy | 23N-2E-36 NWNE | Harding | Aband. Loc. |
| 1878 | 40 063 20652 | 07/16/08 | Zenergy 2-26H Tecton-Harding Ranchers | Zenergy | 23N-2E-26 NWNE | Harding | Aband. Loc. |
| 1877 | 40 063 20651 | 07/02/08 | Peterson 10-5 | Spyglass | 17N-4E-5 NWSE | Harding | Producing |
| 1876 | 40 063 20650 | 06/26/08 | Questar 9-27 | Spyglass | 18N-4E-27 NESE | Harding | Producing |
| 1875 | 40 063 20618 01 | 05/27/08 | SBRRU 44-14H | Cont Res | 20N-4E-14 SESE | Harding | Producing |
| 1874 | 40 063 20649 | 05/27/08 | Beer Mug Ranch 1-11H | Cont Res | 22N-6E-11 NENE | Harding | Producing |
| 1873 | 40 063 20648 | 05/27/08 | Jenkins 1-16H | Cont Res | 22N-7E-16 NENE | Harding | Aband. Loc. |
| 1872 | 40 063 20647 | 05/27/08 | Grimes 1-31H | Cont Res | 23N-7E-31 SWSW | Harding | Aband. Loc. |
| 1871 | 40 063 20646 | 05/27/08 | Paul 1-36H | Cont Res | 23N-6E-36 SWSW | Harding | Aband. Loc. |
| 1870 | 40 063 20645 | 05/27/08 | Palczewski 1-1H | Cont Res | 22N-6E-1 SWSW | Harding | Producing |
| 1869 | 40 063 20644 | 05/22/08 | Hett 8-24 | Spyglass | 18N-3E-24 SENE | Harding | New Well |
| 1868 | 40 063 20643 | 05/22/08 | Gilbert 5-15 | Spyglass | 17N-4E-15 SWNW | Harding | Producing |
| 1867 | 40 063 20642 | 05/22/08 | Gilbert 13-15 | Spyglass | 17N-4E-15 SWSW | Harding | Producing |
| 1866 | 40 063 20641 | 05/22/08 | State 8-8 | Spyglass | 17N-4E-8 SENE | Harding | Producing |
| 1865 | 40 063 20640 | 05/22/08 | State 10-35 | Spyglass | 18N-4E-35 NWSE | Harding | Producing |
| 1864 | 40 063 20639 | 05/22/08 | State 10-16 | Spyglass | 17N-4E-16 NWSE | Harding | Producing |
| 1863 | 40 063 20638 | 05/22/08 | State 16-8 | Spyglass | 17N-4E-8 SESE | Harding | Producing |
| 1862 | 40 063 20637 | 05/20/08 | Lakota Federal 1-1H | Zenergy | 22N-2E-1 NWNE | Harding | Producing |
| 1861 | 40 047 20328 | 03/12/08 | 15-25 Stearns | PK Roosevelt | 9S-2E-25 SWSE | Fall River | Converted |
| 1860 | 40 047 20327 | 03/12/08 | 12-11 Dutoit-1-X | PK Roosevelt | 9S-2E-12 NWNW | Fall River | Aband. Loc. |
| 1859 | 40 063 20636 | 03/04/08 | Merle Johnson 1-14H | Cont Res | 22N-6E-14 SWSW | Harding | Producing |
| 1858 | 40 063 20635 | 03/04/08 | Carla 1-35H | Cont Res | 23N-6E-35 SWSW | Harding | Producing |
| 1857 | 40 063 20634 | 02/26/08 | Miller M-33H | Luff Expl | 23N-6E-33 SWSW | Harding | Producing |
| 1856 | 40 063 20633 | 02/14/08 | Johnson B-16H | Luff Expl | 22N-6E-16 NWNE | Harding | TA |
| 1855 | 40 063 20632 | 02/14/08 | Miller C-28H | Luff Expl | 23N-6E-28 NENW | Harding | Producing |
| 1854 | 40 063 20631 | 02/05/08 | EHSRRU I-32H | Luff Expl | 23N-6E-32 NESE | Harding | Producing |
| 1853 | 40 063 05042 01 | 01/15/08 | BRRU 14-16H | Cont Res | 21N-4E-16 SWSW | Harding | Producing |
| 1852 | 40 063 20429 01 | 01/15/08 | WBRRU 11-7H | Cont Res | 20N-4E-7 NWNW | Harding | Producing |
| 1851 | 40 063 05059 01 | 01/11/08 | State 14-4 | Prima Expl | 21N-4E-4 SWSW | Harding | Producing |
| 55 Total | 2008 | ||||||
| 1850 | 40 063 20359 01 | 11/28/07 | Thune B-1-30 | Prima Expl | 22N-4E-30 NENE | Harding | Producing |
| 1849 | 40 063 20367 01 | 10/24/07 | WBRRU 33-6H | Cont Res | 20N-4E-6 NWSE | Harding | Producing |
| 1848 | 40 117 20027 | 09/29/07 | 1-34 Stoeser Farms | Fidelity | 5N-29E-34 NENW | Stanley | P&A |
| 1847 | 40 117 20026 | 09/29/07 | 1-35 Bad River Ranch | Fidelity | 5N-28E-35 NESE | Stanley | P&A |
| 1846 | 40 065 20004 | 09/29/07 | 1-13 McCarty Farms | Fidelity | 112N-79W-13 NWNW | Hughes | P&A |
| 1845 | 40 063 20630 | 09/20/07 | WBRRU 43-31H | Cont Res | 21N-4E-31 NESE | Harding | Re-issued |
| 1844 | 40 047 20326 | 09/14/07 | Trotter Fed 34-30 | Cottonwood | 11S-1E-30 SWSE | Fall River | Aband. Loc. |
| 1843 | 40 063 20084 02 | 08/20/07 | Miller 1-27 | Luff Expl | 23N-6E-27 NWSE | Harding | Producing |
| 1842 | 40 085 20005 | 08/03/07 | 6-24 Hutchinson | Ken Farmer | 103N-77W-24 SENW | Lyman | Converted |
| 1841 | 40 063 20185 01 | 07/25/07 | BRRU 12-18 | Cont Res | 21N-4E-18 SWNE | Harding | Producing |
| 1840 | 40 063 20629 | 07/03/07 | BRRU 44-18H | Cont Res | 21N-4E-18 SESE | Harding | Aband. Loc. |
| 1839 | 40 063 20628 | 06/26/07 | Travers 1-34H | Cont Res | 23N-6E-34 NENE | Harding | Producing |
| 1838 | 40 063 20627 | 05/23/07 | Fowler 1-3H | Cont Res | 22N-6E-3 SWSW | Harding | Producing |
| 1837 | 40 115 20006 | 06/15/07 | #4 Klebsch | BioRock Gas | 118N-64W-35 SWSW | Spink | P&A |
| 1836 | 40 115 20005 | 06/15/07 | #3 Hahler | BioRock Gas | 118N-64W-22 NENE | Spink | P&A |
| 1835 | 40 115 20004 | 06/15/07 | #2 Groft | BioRock Gas | 118N-64W-12 SESE | Spink | P&A |
| 1834 | 40 115 20003 | 06/15/07 | #1 Braun | BioRock Gas | 118N-63W-7 NWNE | Spink | P&A |
| 1833 | 40 115 20002 | 06/15/07 | #6 Sparling | BioRock Gas | 117N-65W-12 SESE | Spink | P&A |
| 1832 | 40 115 20001 | 06/15/07 | #5 McNeely | BioRock Gas | 117N-64W-7 SESE | Spink | P&A |
| 1831 | 40 063 20626 | 05/18/07 | State F-29H | Luff Expl | 23N-6E-29 SENW | Harding | Producing |
| 1830 | 40 063 20625 | 05/18/07 | Miller Ranch F-4H | Luff Expl | 22N-6E-4 SENW | Harding | Producing |
| 1829 | 40 063 20624 | 05/08/07 | 5-26 Gilbert | Spyglass | 18N-4E-26 SWNW | Harding | Producing |
| 1828 | 40 063 20623 | 05/08/07 | 3-16 Gilbert State | Spyglass | 17N-4E-16 C/NW | Harding | Producing |
| 1827 | 40 063 20622 | 05/08/07 | 10-9 Gilbert | Spyglass | 17N-4E-9 SENW | Harding | Producing |
| 1826 | 40 063 20621 | 04/26/07 | 6-5 Peterson | Spyglass | 17N-4E-5 SENW | Harding | Producing |
| 1825 | 40 063 20620 | 04/26/07 | 16-24 Hett | Spyglass | 18N-3E-24 SESE | Harding | Producing |
| 1824 | 40 063 20619 | 04/26/07 | Laurel Foust F-4H | Luff Expl | 22N-5E-4 SENE | Harding | Producing |
| 1823 | 40 063 20618 | 03/16/07 | 44-14H SBRRU | Cont Res | 20N-4E-14 SESE | Harding | Producing |
| 1822 | 40 063 20617 | 03/06/07 | 21-20H BRRU | Cont Res | 21N-4E-20 NENW | Harding | Aband. Loc. |
| 1821 | 40 063 20616 | 03/06/07 | 22-18H BRRU | Cont Res | 21N-4E-18 SENW | Harding | Aband. Loc. |
| 1820 | 40 019 20080 | 03/01/07 | State 14-1-16 | Sands Oil | 14N-3E-16 NENW | Butte | Aband. Loc. |
| 1819 | 40 063 20526 02 | 02/21/07 | Downing 1 | Luff Expl | 22N-6E-6 SWSE | Harding | Producing |
| 1818 | 40 063 20615 | 02/20/07 | Johnson I-9H | Luff Expl | 22N-6E-9 NESE | Harding | Producing |
| 1817 | 40 063 20240 01 | 01/22/07 | 12-9H BRRU | Cont Res | 21N-4E-9 SWNW | Harding | Producing |
| 1816 | 40 063 20267 01 | 01/22/07 | 32-20 BRRU | Cont Res | 21N-4E-20 SWNE | Harding | Producing |
| 1815 | 40 063 20137 01 | 01/22/07 | 34-28H SBRRU | Cont Res | 21N-4E-28 SWSE | Harding | Producing |
| 1814 | 40 063 20614 | 01/11/07 | 4-35 State | Spyglass | 18N-4E-35 NWNW | Harding | Producing |
| 1813 | 40 063 20350 01 | 01/05/07 | 42-26 WBRRU | Cont Res | 21N-3E-26 SENE | Harding | Producing |
| 38 Total | 2007 | ||||||
| 1812 | 40 063 05051 01 | 12/20/06 | 12-17H BRRU | Cont Res | 21N-4E-17 SWNW | Harding | Producing |
| 1811 | 40 063 20378 01 | 12/20/06 | 34-1H SBRRU | Cont Res | 20N-4E-1 SWSE | Harding | Producing |
| 1810 | 40 063 05021 01 | 12/13/06 | 12-11A SBRRU | Cont Res | 20N-4E-11 SWNW | Harding | Producing |
| 1809 | 40 063 20427 01 | 12/08/06 | 14-35 SBRRU | Cont Res | 21N-4E-35 SWSW | Harding | Producing |
| 1808 | 40 063 20264 01 | 12/08/06 | 12-15 BRRU | Cont Res | 21N-4E-15 SWNW | Harding | Producing |
| 1807 | 40 063 20377 01 | 12/08/06 | 31-15H SBRRU | Cont Res | 20N-4E-15 NWNE | Harding | Producing |
| 1806 | 40 063 20288 01 | 12/01/06 | 32-16H SBRRU | Cont Res | 20N-4E-16 SWNE | Harding | Producing |
| 1805 | 40 063 20314 01 | 12/01/06 | 34-7H BRRU | Cont Res | 21N-4E-7 SWSE | Harding | Producing |
| 1804 | 40 063 20613 | 12/01/06 | Janvrin L-28H | Luff Expl | 23N-5E-28 NWSW | Harding | Producing |
| 1803 | 40 063 20127 01 | 11/22/06 | 32-14E SBRRU | Cont Res | 20N-4E-14 SWNE | Harding | Producing |
| 1802 | 40 063 20114 01 | 11/22/06 | 32-3H SBRRU | Cont Res | 20N-4E-3 SWNE | Harding | Producing |
| 1801 | 40 063 20612 | 11/22/06 | Abrahamson 1-21H | Luff Expl | 23N-6E-21 NESE | Harding | Producing |
| 1800 | 40 063 20132 01 | 11/17/06 | 32-13H SBRRU | Cont Res | 20N-4E-13 SWNE | Harding | Producing |
| 1799 | 40 063 20150 01 | 10/12/06 | 14-7H SBRRU | Cont Res | 20N-5E-27 SWSE | Harding | Producing |
| 1798 | 40 063 20445 01 | 10/12/06 | 34-27H SBRRU | Cont Res | 21N-4E-27 SWSE | Harding | Producing |
| 1797 | 40 063 20437 01 | 10/12/06 | 12-35H SBRRU | Cont Res | 21N-4E-35 SWNW | Harding | Producing |
| 1796 | 40 063 20293 01 | 10/12/06 | 34-36H WBRRU | Cont Res | 21N-3E-36 SWSE | Harding | Producing |
| 1795 | 40 063 20234 01 | 10/12/06 | 34-8 SBRRU | Cont Res | 21N-4E-8 SWSE | Harding | Producing |
| 1794 | 40 063 20134 01 | 10/12/06 | 14-1H SBRRU | Cont Res | 20N-4E-1 SWSW | Harding | Producing |
| 1793 | 40 063 20611 | 09/15/06 | 3-30 State | Spyglass | 18N-4E-30 NENW | Harding | Producing |
| 1792 | 40 063 20610 | 08/21/06 | Johnson K-9H | Luff Expl | 22N-6E-9 NESW | Harding | Aband. Loc. |
| 1791 | 40 063 20552 01 | 08/17/06 | 23-26H SBRRU | Cont Res | 21N-4E-26 NESW | Harding | Producing |
| 1790 | 40 063 20214 01 | 08/17/06 | 12-13 Graves | Cont Res | 21N-3E-13 SWNW | Harding | Producing |
| 1789 | 40 063 20609 | 07/24/06 | State 10-27 | Spyglass | 19N-4E-27 NWSE | Harding | TA |
| 1788 | 40 063 20608 | Not Issued | Not Issued | ||||
| 1787 | 40 047 20325 | 06/29/06 | 3-36 State | PK Roosevelt | 9S-2E-36 NENW | Fall River | New Well |
| 1786 | 40 063 20607 | 06/27/06 | EHSRRU N-5H | Luff Expl | 22N-6E-5 SESW | Harding | Producing |
| 1785 | 40 063 20606 | 06/27/06 | BOG 2-3 Federal | Bowers O&G | 15N-2E-3 SWSE | Harding | TA |
| 1784 | 40 063 20120 01 | 06/16/06 | 14-12 SBRRU | Cont Res | 20N-4E-12 SWSW | Harding | Producing |
| 1783 | 40 063 20316 01 | 06/16/06 | 34-19 BRRU | Cont Res | 21N-4E-19 SWSE | Harding | Producing |
| 1782 | 40 063 20281 01 | 06/09/06 | BRRU 34-20 | Cont Res | 21N-4E-20 SWSE | Harding | Aband. Loc. |
| 1781 | 40 063 20605 | 06/09/06 | 4-16 State | Spyglass | 19N-4E-16 SWSE | Harding | TA |
| 1780 | 40 063 20542 01 | 06/09/06 | 13-24R Price | Spyglass | 19N-4E-24 SWSW | Harding | TA |
| 1779 | 40 063 20400 01 | 06/09/06 | SBRRU 12-29 | Cont Res | 21N-4E-29 SWNW | Harding | Producing |
| 1778 | 40 063 20604 | 05/11/06 | Gold Point State 32-1 | GPE Energy | 19N-2E-32 NWNW | Harding | TA |
| 1777 | 40 063 20185 01 | 04/13/06 | BRRU 12-18 | Cont Res | 21N-4E-18 SWNW | Harding | Producing |
| 1776 | 40 063 20603 | 04/13/06 | Johnson N4-H | Luff Expl | 22N-6E-4 SESW | Harding | Producing |
| 1775 | 40 047 20324 | 03/24/06 | 9-36-1X State | PK Roosevelt | 9S-2E-36 NESE | Fall River | P&A |
| 1774 | 40 063 20486 01 | 03/24/06 | Federal Graves 34-24 | Cont Res | 21N-4E-24 SWSE | Harding | Producing |
| 1773 | 40 063 20602 | 03/06/06 | Gold Point State 21-1 | GPE Energy | 18N-2E-21 NWNW | Harding | P&A |
| 1772 | 40 047 20323 | 02/15/06 | 5-17 Benton | PK Roosevelt | 8S-2E-17 SWNW | Fall River | Aband. Loc. |
| 41 Total | 2006 | ||||||
| 1771 | 40 047 20322 | 11/16/05 | 2-11 Miller State | PK Roosevelt | 9S-2E-11 NWNW | Fall River | TA |
| 1770 | 40 063 20477 01 | 11/16/05 | SBRRU 34-26 | Cont Res | 21N-4E-26 SWSE | Harding | Producing |
| 1769 | 40 063 20397 01 | 10/17/05 | Njos 34-10 | Murex Pet | 22N-3E-10 SWSE | Harding | Injecting |
| 1768 | 40 063 20294 01 | 09/26/05 | BRRU 34-21 | Cont Res | 21N-4E-21 SWSE | Harding | Producing |
| 1767 | 40 063 20171 01 | 09/19/05 | WBRRU 34-25 | Cont Res | 21N-3E-25 SWSE | Harding | Producing |
| 1766 | 40063 20471 01 | 09/19/05 | WBRRU 32-36A | Cont Res | 21N-3E-36 SWNE | Harding | Producing |
| 1765 | 40 063 20601 | 09/01/05 | CBRRU 42-6H | Prima Expl | 21N-4E-6 SENE | Harding | Injecting |
| 1764 | 40 063 20410 01 | 08/31/05 | SBRRU 12-34 | Cont Res | 21N-4E-34 SWNW | Harding | Aband. Loc. |
| 1763 | 40 063 05124 01 | 08/31/05 | SBRRU 14-11A | Cont Res | 21N-4E-11 SWSW | Harding | Producing |
| 1762 | 40 063 05033 01 | 08/25/05 | BRRU 14-9 | Cont Res | 21N-4E-9 SWSW | Harding | Producing |
| 1761 | 40 063 20600 | 08/23/05 | CBRRU 34-31H | Prima Expl | 22N-4E-31 SWSE | Harding | Producing |
| 1760 | 40 063 20599 | 08/23/05 | CBRRU 44-6 | Prima Expl | 21N-4E-6 SESE | Harding | Injecting |
| 1759 | 40 063 05037 01 | 07/29/05 | WBRRU 32-33 | Cont Res | 21N-3E-23 SWNE | Harding | Producing |
| 1758 | 40 063 20217 01 | 07/29/05 | WBRRU 12-6 | Cont Res | 21N-4E-6 SWNW | Harding | Producing |
| 1757 | 40 063 20468 01 | 07/29/05 | SBRRU 33-3 | Cont Res | 21N-4E-3 NWSE | Harding | Producing |
| 1756 | 40 063 20598 | 06/16/05 | Nygaard 41-32H | Bill Barrett | 23N-7E-32 NENE | Harding | TA |
| 1755 | 40 117 20025 | 06/16/05 | Orton Flats 2-28 | Houston Expl | 9N-27E-28 NWNE | Stanley | P&A |
| 1754 | 40 063 20090 01 | 06/07/05 | SBRRU 14-2A | Cont Res | 20N-4E-2 SWSW | Harding | Aband. Loc. |
| 1753 | 40 063 20463 01 | 06/07/05 | SBRRU 32-30 | Cont Res | 21N-4E-30 SWNE | Harding | Producing |
| 1752 | 40 063 20464 01 | 06/07/05 | SBRRU 14-26 | Cont Res | 21N-4E-26 SWSW | Harding | Producing |
| 1751 | 40 063 05039 01 | 06/07/05 | BRRU 3-16 | Cont Res | 21N-4E-16 SWSE | Harding | Producing |
| 1750 | 40 063 20497 01 | 06/07/05 | SBRRU 32-12A | Cont Res | 20N-4E-12 SWNE | Harding | Producing |
