PUBLIC HEARINGS AND NOTICES OF RECOMMENDATION

 

 

PUBLIC HEARINGS: As required by South Dakota Codified Law (SDCL) 45-9, actions such as spacing, establishing new fields, forced pooling, unitization, drilling directional wells, etc. require a contested case hearing before the South Dakota Board of Minerals and Environment ("Board"). If a public hearing is required, the public notice requirements in SDCL 45-9-58 must be followed.

 

Scheduling a Board of Minerals and Environment Hearing: The board typically meets during the third week of each month, January through November. In order to schedule a hearing before the board, please contact the Minerals & Mining Program at least two months prior to the desired hearing date.

 

Pending Applications Requiring Public Hearings:

 

NEW: Case No. 1-2012--On February 2, 2012, the department received from Continental Resources, Inc. (CRI) an application to amend previous board orders for unit operations of the South Buffalo Red River Unit (SBRRU) and the West Buffalo Red River Unit (WBRRU) to authorize the drilling of a horizontal well across unit boundaries and commingling of production. The case involves oil and gas interests in the SBRRU and WBRRU, Buffalo Field, Harding County, South Dakota. The SD Board of Minerals and Environment will hold a contested case hearing on March 15, 2012 at 10:15 am CDT to consider CRI's application. The hearing will take place in the Mathew Environmental Education and Training Center, 523 East Capitol Avenue, Pierre, SD 57501. The Notice of Hearing includes a more detailed description of CRI's application and instructions for parties who wish to intervene in Case No. 1-2012.

 

 

NOTICES OF RECOMMENDATION: Under the Administrative Rules of South Dakota (ARSD) 74:10:11.0, the Notice of Recommendation procedure allows the DENR Secretary to develop and public notice a recommendation on a proposed action, and then approve the application if there is no intervention. If there is intervention, a contested case hearing before the Board is required and the public notice requirements in SDCL45-9-58 must be followed.

 

Pending Applications Requiring Publication of a Notice of Recommendation:

None pending

 

 

If you would like to be added to our mailing, or email list, please contact Bob Townsend

(email) or Mike Lees (email) at 605-773-4201.

 

 


PERMITS

 

OIL AND GAS DRILLING PERMITS ISSUED FROM 2005-2011

 

Click on Permit Number to see Scanned Image of Permit.  The images are in Adobe Acrobat (PDF) format. To view the PDF images you will need Adobe Acrobat Reader software. If you do not have the software, you can click on the link below to get a free copy.

Get Adobe Reader icon 

Legal Location Written as 1/4 of 1/4 Section, Township-Range

Aband. Loc. = Abandoned Location

P&A = Plugged and Abandoned

TA = Temporarily Abandoned

New Dril = Well Spudded

New Permit = Permit Issued, but Well Not Spudded

New Well = Well Drilled, but in Pre-production Status

Permit No.

API No.

Issue Date

Well Name

Operator

Legal Location

County

Status

2004 40 063 20727 12/30/11 BRRU 12-19H Cont Res SWNW 19, 21N-4E Harding New Permit
2003 40 047 20336 11/10/11 2-24 Fiddle Federal PK Roosevelt NWNE 24, 9S-1E Fall River New Permit
2002 40 063 20726 09/28/11 SBRRU 42-10H Cont Res SENE 10, 20N-4E Harding New Drill
2001 40 047 20335 07/07/11 3-24 Fiddle Federal PK Roosevelt NENW 24, 9S-1E Fall River New Well
2000 40 093 20036 06/27/11 Nakota-Schreurs1-17-12-17 Nakota NENE 17, 12N-17E Meade New Permit
1999 40 063 20603.01 06/20/11 Johnson 4-H Luff Expl SESW 4, 22N-6E Harding New Permit
1998 40 063 20634.01 06/20/11 Miller M-33H Luff Expl SWSW 33, 23N-6E Harding New Permit
1997 40 093 20035 06/15/11 Nakota-Fath 2-10-12-17 Nakota SWNW 10, 12N-17E Meade New Permit
1996 40 063 20725 06/10/11 Buckley D-23H Luff Expl NWNW 32, 23N-4E Harding New Drill
1995 40 093 20034 06/07/11 Nakota-Fath 5-21-12-17 Nakota SENE 21, 12N-17E Meade New Permit
1994 40 093 20033 05/25/11 Nakota-Fath 3-21-12-17 Nakota SWNE 21, 12N-17E Meade P&A
1993 40 093 20032 05/25/11 Nakota-Fath 4-21-12-17 Nakota NWNE 21, 12N-17E Meade New Permit
1992 40 063 20724 05/17/11 Lennerville 44-12H Cont Res SESE 12, 21N-3E Harding New Drill
1840 40 063 20629 05/04/11 BRRU 44-18H Cont Res SESE 18, 21N-4E Harding New Drill
1991 40 063 20723 03/30/11 PCRRU A-27H Luff Expl NENE 27, 23N-6E Harding Producing
1990 40 063 20722 03/30/11 Janvrin O-33H Luff Expl SWSE 33, 23N-5E Harding New Drill
1989 40 063 20721 03/17/11 Graves 41-13H Cont Res NESE 13, 21N-3E Harding New Permit
1988 40 047 20334 03/14/11 6-35 B&H Ranch PK Roosevelt SENW 35, 8S-2E Fall River P&A
1987 40 063 20501.01 03/08/11 Clarkson 3-27 Citation NENW 27, 21N-3E Harding New Drill
1986 40 063 20720 03/08/11 PCRRU H-28H Luff Expl SENE 28, 23N-6E Harding Producing
1985 40 063 20719 02/18/11 WBRRU 43-31H Cont Res NESE 31, 21N-4E Harding New Permit
21 Total 2011            
               
1984 40 093 20031 12/22/10 Nakota-Norstegaard 2-14-6-5 Nakota SESW 14, 6N-5E Meade New Well
1983 40 063 20718 09/14/10 SBRRU 21-13H Cont Res NENW 13, 20N-4E Harding New Well
1982 40 063 20717 08/31/10 Quinn 44-36H Cont Res SESE 36, 22N-3E Harding New Drill
1981 40 063 20716 08/18/10 WBRRU 31-25H Cont Res NWNE 25, 21N-3E Harding Producing
1980 40 093 20030 08/18/10 Nakota-Traub 1-14-6-5 Nakota NESW 14, 6N-5E Meade New Well
1979 40 063 20715 07/13/10 State 1-2H Spyglass NENE 2, 17N-1E Harding New Well
1978 40 063 20714 07/09/10 Gilbert 1-34 Spyglass NENE 34, 18N-4E Harding Producing
1977 40 063 20713 07/09/10 State 8-28 Spyglass SENE 28, 17N-4E Harding New Permit
1976 40 063 20712 06/28/10 CBRRU 24-31NH Prima SESW 31, 22N-4E Harding Producing
1975 40 063 20711 06/11/10 Gilbert 13-10 Spyglass SWSW 10, 17N-4E Harding Producing
1974 40 063 20710 06/07/10 P-30H EHSRRU Luff Expl SESE 30, 23N-6E Harding Producing
1973 40 063 20709 06/07/10 State H-25J Luff Expl SENE 25, 23N-3E Harding Producing
1972 40 047 20333 05/19/10 3-12 Dutoit H PK Roosevelt NENW 12, 9S-2E Fall River P&A
1971 40 063 20708 04/21/10 Acton 11-22 Spyglass NESW 22, 17N-4E Harding Producing
1970 40 063 20707 04/21/10 Foust J-34H Luff Expl NWSE 34, 23N-5E Harding Producing
1969 40 063 20706 03/24/10 Heairet-Henderson 2-22 Spyglass NWNE 22, 17N-4E Harding Producing
1968 40 063 20705 03/24/10 State 12-16 Spyglass NWSW 16, 17N-4E Harding Producing
1967 40 063 20704 03/24/10 State 2-16 Spyglass NWNE 16, 17N-4E Harding Producing
1966 40 063 20703 03/24/10 Heairet-Henderson 10-15 Spyglass NWSE 15, 17N-4E Harding Producing
1965 40 063 20702 03/24/10 State 12-9 Spyglass NWSW 9, 17N-4E Harding Producing
1964 40 063 20701 03/24/10 State 12-4 Spyglass NWSW 4, 17N-4E Harding Producing
1963 40 063 20143.01 02/26/10 Cenex State 36-10 Zenergy NWSE 36, 21N-5E Harding Injecting
1962 40 093 20029 01/06/10 1-10-12-17 Nakota-Faith Nakota SWSW 10, 12N-17E Meade New Well
23 Total 2010            
               
1961 40 063 20699 12/21/09 6-22 Fox Spyglass SENW 22, 17N-4E Harding Producing
1960 40 063 20698 12/21/09 1-21 State Spyglass NENE 21, 17N-4E Harding Producing
1959 40 047 20335 12/10/09 11-35 Fritz-Neff PK Roosevelt NESW 35, 8S-2E-35 Fall River Aband. Loc.
1958 40 063 20697 11/09/09 E-29H PCRRU Luff Expl SENW 9, 22N-6E Harding Producing
1957 40 063 20696 11/09/09 N-21H PCRRU Luff Expl SESW 21, 23N-6E Harding Producing
1956 40 115 20008 10/23/09 Lebsch #4 "A" BioRock Gas SWSW 35, 118N-64W Spink Aband. Loc.
1955 40 115 20007 10/23/09 Braun #1 "A" Bio Rock Gas SESW 7, 118N-63W Spink New Well
1954 40 019 20102 10/14/09 Jacobsen 11-29-12-6 North Finn NESW 29, 12N-6E Butte Aband. Loc.
1953 40 019 20101 10/14/09 Jacobsen 4-29-12-6 North Finn NWNW 29, 12N-6E Butte Aband. Loc.
1952 40 063 20607.01 09/23/09 EHSRRU N-5H Luff Expl SESW 5, 22N-6E Harding Injecting
1951 40 063 20695 08/26/09 Fowler 12-3H Cont. Res. SWNW 3, 22N-6E Harding Aband. Loc.
1950 40 063 20694 08/19/09 State 2-27 Spyglass NWNE 27, 18N-4E Harding Producing
1949 40 063 20693 08/04/09 State 7-35 Spyglass SWNE 35, 18N-4E Harding Producing
1948 40 063 20692 08/04/09 State 11-30 Spyglass NESW 30, 18N-4E Harding New Well
1947 40 047 20331 06/29/09 11-25 Barker PK Roosevelt NESW 25, 9S-2E Fall River Aband. Loc.
1946 40 063 20588.01 06/29/09 E-29H Brown Luff Expl SWNW 29, 22N-4E Harding Producing
1945 40 063 20581.01 06/19/09 H-18H Stearns Luff Expl SENE 18, 22N-4E Harding Producing
1944 40 063 30391.02 06/19/09 M-17 Stearns Luff Expl SWSW 17, 22N-4E Harding Producing
1943 40 063 20407.02 06/19/09 I-18 Stearns WIW Luff Expl NESE 18, 22N-4E Harding Injecting
1942 40 019 20100 04/30/09 Center of the Nation 1-21-12-5 North Finn NENE 21, 12N-5E Butte Aband. Loc.
1941 40 019 20099 04/29/09 Center of the Nation 16-29-12-5 North Finn SESE 29, 12N-5E Butte Aband. Loc.
1940 40 019 20098 04/29/09 Center of the Nation 8-29-12-5 North Finn SENE 29, 12N-5E Butte Aband. Loc.
1939 40 019 20097 04/29/09 Wendt 16-24-12-5 North Finn SESE 24, 12N-5E Butte Aband. Loc.
1938 40 019 20096 04/29/09 Wendt 6-24-12-5 North Finn SENW, 12N-5E Butte Aband. Loc.
1937 40 063 20502.01 04/28/09 Clarkson 8-27 Citation SENE 27, 21N-4E Harding Producing
1936 40 047 20330 04/28/09 Benton 1-18 PK Roosevelt NENE 18, 8S-2E Fall River P&A
1935 40 063 20691 04/08/09 Grubbing Hoe 1-29-15-5 North Finn NENE 29, 15N-5E Harding Aband. Loc.
1934 40 063 20690 04/08/09 Johnson 15-21-15-4 North Finn SWNE 21, 15N-4E Harding Aband. Loc.
1933 40 019 20095 04/08/09 Pat Burke 6-14-14-5 North Finn SENW 17, 14N-5E Butte Aband. Loc.
1932 40 019 20094 04/08/09 Joe Burke 14-10-14-5 North Finn SESW 10, 14N-5E Butte Aband. Loc.
1931 40 019 20093 04/08/09 Joe Burke 6-10-14-5 North Finn SENW 10, 14N-5E Butte Aband. Loc.
1930 40 019 20092 04/08/09 Joe Burke 12-19-12-6 North Finn NWSW 9, 14N-5E Butte Aband. Loc.
1929 40 019 20091 04/08/09 Wendt 16-19-12-6 North Finn SESE 19, 12N-6E Butte New Well
1928 40 019 20090 04/08/09 Smeenk 7-23-12-5 North Finn SWNE 23, 12N-5E Butte Aband. Loc.
1927 40 019 20089 03/16/09 Smeenk State 14-20-12-5 North Finn SESW 20, 12N-5E Butte New Well
1926 40 019 20088 03/16/09 Smeenk State 1-20-12-5 North Finn NENE 20, 12N-5E Butte Aband. Loc.
1925 40 019 20087 03/16/09 Smeenk State 14-16-12-5 North Finn SESW 16, 12N-5E Butte Aband. Loc.
1924 40 019 20086 03/16/09 Smeenk State 1-16-12-5 North Finn NENE 16, 12N-5E Butte Aband. Loc.
1923 40 019 20085 03/16/09 Pat Burke 7-12-14-4 North Finn SWNE 12, 14N-4E Butte Aband. Loc.
1922 40 019 20084 03/16/09 Battle Creek-State 9-36- 13-4 North Finn NESE 36, 13N-4E Butte Aband. Loc.
1921 40 019 20083 03/16/09 Battle Creek-State 9-36- 13-4 North Finn NENE 36, 13N-4E Butte Aband. Loc.
1920 40 063 20689 03/16/09 Pat Burke-State 13-36-15-4 North Finn SWSW 36, 15N-4E Harding New Well
1919 40 063 20688 03/16/09 Pat Burke-State 7-36-15-4 North Finn SWNE 36, 15N-4E Harding Aband. Loc.
1918 40 063 20687 02/04/09 TCHCC 13-36H Zenergy SWSW 36, 21N-5E Harding Producing
1917 40 063 20686 01/30/09 State 15-16-15-5 North Finn SWSE 16, 15N-5E Harding Aband. Loc.
1916 40 063 20685 01/30/09 State 5-16-15-5 North Finn SWNW 16, 15N-5E Harding Aband. Loc.
1915 40 063 20684 01/30/09 Grubbing Hoe 4-7-15-5 North Finn NWNW 7, 15N-5E Harding Aband. Loc.
1914 40 063 20683 01/30/09 Pat Burke 5-35-15-4 North Finn SWNW 35, 15N-4E Harding Aband. Loc.
1913 40 063 20682 01/21/09 Pat Burke 15-35-15-4 North Finn SWSE 35, 15N-4E Harding New Well
1912 40 063 20681 01/21/09 Grubbing Hoe 6-25-15-4 North Finn SENW 25, 15N-4E Harding Aband. Loc.
1911 40 063 20680 01/21/09 Grubbing Hoe 23-15-4 North Finn SE 23, 15N-4E Harding Aband. Loc.
1910 40 063 20679 01/21/09 Grubbing Hoe 15-12-15-4 North Finn SWSE 12, 15N-4E Harding Aband. Loc.
1909 40 019 20082 01/08/09 Wendt State 16-27-12-5 North Finn SESE 27, 12N-5E Butte New Well
1908 40 019 20081 01/08/09 Smeenk State 16-20-12-5 North Finn SESE 20, 12N-3E Butte New Well
1907 40 063 20678 01/08/09 Blake-State 10-3-15-3 North Finn NWSE 3, 15N-3E Harding New Well
1906 40 063 20677 01/08/09 Blake-State 15-23-15-3 North Finn SWSE 23, 15N-3E Harding Producing
56 Total   2009            
               
1905 40 063 20676 12/18/08 Blake 6-10-15-3 North Finn SENW 10, 15N-3E Harding New Well
1904 40 063 20675 12/18/08 Blake-State 4-23-15-3 North Finn NWNW 23, 15N3E Harding Producing
1903 40 063 20674 12/18/08 Clanton 19-9-15-4 North Finn SESE 9, 15N-4E Harding Aband. Loc.
1902 40 063 20673 12/18/08 Clanton State 4-16-15-4 North Finn NWNW 16, 15N-4E Harding Aband. Loc.
1901 40 063 20672 12/18/08 Clanton State 15-16-15-4 North Finn SWSE 16, 15N-4E Harding Aband. Loc.
1900 40 063 20671 12/18/08 Clanton 6-21-15-4 North Finn NWNE 21, 15N-4E Harding Aband. Loc.
1899 40 063 20670 12/12/08 Tecton CHCCI 3-31H Zenergy 21N-6E-31, NWNE Harding Aband. Loc.
1898 40 063 20669    Not Issued       Not Issued
1897 40 047 20329 12/12/08 6-23 B&H Ranch PK Roosevelt SENW 23, 8S-2E Fall River P&A
1896 40  063 20668 12/01/08 Turbiville 4-5-15-3 North Finn NWNW 5, 15N-3E Harding New Well
1895 40 063 20667 10/30/08 Salmen 4-15 Spyglass NWNW 15, 18N-4E Harding Aband. Loc.
1894 40 063 20666 10/30/08 State 8-25 Spyglass SENE 25, 18N-3E Harding Aband. Loc.
1893 40 063 20665 10/30/08 State 12-19 Spyglass NWSW 19, 18N-4E Harding Aband. Loc.
1892 40 063 20664 10/30/08 Heairet-Henderson 14-14 Spyglass SESW 14, 17N-4E Harding Aband. Loc.
1891 40 063 20663 10/23/08 Zimmerscheid 15-22 Spyglass SWSE 22, 17N-4E Harding Aband. Loc.
1890 40 063 20662 10/10/08 Gilbert 7-9 Spyglass SWNE 9, 17N-4E Harding Aband. Loc.
1889 40 063 20661 10/10/08 State FC 6-27 Spyglass SENW 27, 18N-4E Harding Aband. Loc.
1888 40 063 20660 10/10/08 State 16-22 Spyglass SESE 22, 18N-4E Harding Producing
1887 40 063 20659 10/10/08 State 13-23 Spyglass SWSW 23, 18N-4E Harding New Well
1886 40 063 20658 10/10/08 State 14-36 Spyglass SESW 36, 18N-E Harding TA
1885 40 063 20657 10/10/08 State JO 6-27 Spyglass SENW 27, 17N-4E Harding TA
1884 40 063 05021.02 10/01/08 SBRRU 12-11A Cont Res SWNW 11, 20N-4E Harding Producing
1883 40 063 20288.02 09/23/08 SBRRU 32-16 Cont Res SWNE 16, 20N-4E Harding Producing
1882 40 063 20656 08/25/08 Miller O-28H Luff Expl SWSE 28, 23N-6E Harding Producing
1881 40 063 20655 08/25/08 SD-SLRRU F-20H Luff Expl SENW 20, 23N-5E Harding Producing
1880 40 063 20654 08/25/08 Cory 1-2H Cont Res SWSW 2, 22N-6E Harding Aband. Loc.
1879 40 063 20653 07/16/08 Zenergy 2- 36H Tecton-State Zenergy NWNE 36, 23N-2E Harding Aband. Loc.
1878 40 063 20652 07/16/08 Zenergy 2-26H Tecton-Harding Ranchers Zenergy NWNE 26, 23N-2E Harding Aband. Loc.
1877 40 063 20651 07/02/08 Peterson 10-5 Spyglass NWSE 5, 17N-4E Harding Producing
1876 40 063 20650 06/26/08 Questar 9-27 Spyglass NESE 27, 18N-4E Harding Producing
1875 40 063 20618.01 05/27/08 SBRRU 44-14H Cont Res SESE 14, 20N-4E Harding Producing
1874 40 063 20649 05/27/08 Beer Mug Ranch 1-11H Cont Res NENE 11, 22N-6E Harding Producing
1873 40 063 20648 05/27/08 Jenkins 1-16H Cont Res NENE 16, 22N-7E Harding Aband. Loc.
1872 40 063 20647 05/27/08 Grimes 1-31H Cont Res SWSW 31, 23N-7E Harding Aband. Loc.
1871 40 063 20646 05/27/08 Paul 1-36H Cont Res SWSW 36, 23N-6E Harding Aband. Loc.
1870 40 063 20645 05/27/08 Palczewski 1-1H Cont Res SWSW 1, 22N-6E Harding Producing
1869 40 063 20644 05/22/08 Hett 8-24 Spyglass SENE 24, 18N-3E Harding TA
1868 40 063 20643 05/22/08 Gilbert 5-15 Spyglass SWNW 15, 17N-4E Harding Producing
1867 40 063 20642 05/22/08 Gilbert 13-15 Spyglass SWSW 15, 17N-4E Harding Producing
1866 40 063 20641 05/22/08 State 8-8 Spyglass SENE 8, 17N-4E Harding Producing
1865 40 063 20640 05/22/08 State 10-35 Spyglass NWSE 35, 18N-4E Harding Producing
1864 40 063 20639 05/22/08 State 10-16 Spyglass NWSE 16, 17N-4E Harding Producing
1863 40 063 20638 05/22/08 State 16-8 Spyglass SESE 8, 17N-4E Harding Producing
1862 40 063 20637 05/20/08 Lakota Federal 1-1H Zenergy NWNE 1, 22N-2E Harding Producing
1861 40 047 20328 03/12/08 15-25 Stearns PK Roosevelt SWSE 25, 9S-2E Fall River Converted
1860 40 047 20327 03/12/08 12-11 Dutoit-1-X PK Roosevelt NWNW 12, 9S-2E Fall River Aband. Loc.
1859 40 063 20636 03/04/08 Merle Johnson 1-14H Cont Res SWSW 14, 22N-6E Harding Producing
1858 40 063 20635 03/04/08 Carla 1-35H Cont Res SWSW 35, 23N-6E Harding Producing
1857 40 063 20634 02/26/08 Miller M-33H Luff Expl SWSW 33, 23N-6E Harding Injecting
1856 40 063 20633 02/14/08 Johnson B-16H Luff Expl NWNE 16, 22N-6E Harding TA
1855 40 063 20632 02/14/08 Miller C-28H Luff Expl NENW 28, 23N-6E Harding Producing
1854 40 063 20631 02/05/08 EHSRRU I-32H Luff Expl NESE 32, 23N-6E Harding Producing
1853 40 063 05042.01 01/15/08 BRRU 14-16H Cont Res SWSW 16, 21N-4E Harding Producing
1852 40 063 20429.01 01/15/08 WBRRU 11-7H Cont Res NWNW 7, 20N-4E Harding Producing
1851 40 063 05059.01 01/11/08 State 14-4 Prima Expl SWSW 4, 21N-4E Harding Producing
55 Total   2008            
               
1850 40 063 20359.01 11/28/07 Thune B-1-30 Prima Expl NENE 30, 22N-4E Harding Producing
1849 40 063 20367.01 10/24/07 WBRRU 33-6H Cont Res NWSE 6, 20N-4E Harding Producing
1848 40 117 20027 09/29/07 1-34 Stoeser Farms Fidelity NENW 34, 5N-29E Stanley P&A
1847 40 117 20026 09/29/07 1-35 Bad River Ranch Fidelity NESE 35, 5N-28E Stanley P&A
1846 40 065 20004 09/29/07 1-13 McCarty Farms Fidelity NWNW 13, 112N-79W Hughes P&A
1845 40 063 20630 09/20/07 WBRRU 43-31H Cont Res NESE 31, 21N-4E Harding Aband. Loc.
1844 40 047 20326 09/14/07 Trotter Fed 34-30 Cottonwood SWSE 30, 11S-1E Fall River Aband. Loc.
1843 40 063 20084.02 08/20/07 Miller 1-27 Luff Expl NWSE 27, 23N-6E Harding Producing
1842 40 085 20005 08/03/07 6-24 Hutchinson Ken Farmer SENW 24, 103N-77W Lyman Converted
1841 40 063 20185.01 07/25/07 BRRU 12-18 Cont Res SWNE 18, 21N-4E Harding Producing
1840 40 063 20629 07/03/07 BRRU 44-18H Cont Res SESE 18, 21N-4E Harding New Drill
1839 40 063 20628 06/26/07 Travers 1-34H Cont Res NENE 34, 23N-6E Harding Producing
1838 40 063 20627 05/23/07 Fowler 1-3H Cont Res SWSW 3, 22N-6E Harding Producing
1837 40 115 20006 06/15/07 #4 Klebsch BioRock Gas SWSW 35,118N-64W Spink P&A
1836 40 115 20005 06/15/07 #3 Hahler BioRock Gas NENE 22, 118N-64W Spink P&A
1835 40 115 20004 06/15/07 #2 Groft BioRock Gas SESE 12, 118N-64W Spink P&A
1834 40 115 20003 06/15/07 #1 Braun BioRock Gas NWNE 7, 118N-63W Spink P&A
1833 40 115 20002 06/15/07 #6 Sparling BioRock Gas SESE 12, 117N-65W Spink P&A
1832 40 115 20001 06/15/07 #5 McNeely BioRock Gas SESE 7,117N-64W Spink P&A
1831 40 063 20626 05/18/07  State F-29H Luff Expl SENW 29, 23N-6E Harding Producing
1830 40 063 20625 05/18/07 Miller Ranch F-4H Luff Expl SENW 4, 22N-6E Harding Producing
1829 40 063 20624 05/08/07 5-26 Gilbert Spyglass SWNW 26, 18N-4E Harding Producing
1828 40 063 20623 05/08/07 3-16 Gilbert State Spyglass NW 16, 17N-4E Harding Producing
1827 40 063 20622 05/08/07 10-9 Gilbert Spyglass SENW 9, 17N-4E Harding Producing
1826 40 063 20621 04/26/07 6-5 Peterson Spyglass SENW 5, 17N-4E Harding Producing
1825 40 063 20620 04/26/07 16-24 Hett Spyglass SESE 24, 18N-3E Harding Producing
1824 40 063 20619 04/26/07 Laurel Foust F-4H Luff Expl SENE 4, 22N-5E Harding Producing
1823 40 063 20618 03/16/07 44-14H SBRRU Cont Res SESE 14, 20N-4E Harding Producing
1822 40 063 20617 03/06/07 21-20H BRRU Cont Res NENW 20, 21N-4E Harding Aband. Loc.
1821 40 063 20616 03/06/07 22-18H BRRU Cont Res SENW 18, 21N-4E Harding Aband. Loc.
1820 40 019 20080 03/01/07 State 14-1-16 Sands Oil NENW 16, 14N-3E Butte Aband. Loc.
1819 40 063 20526.02 02/21/07 Downing 1 Luff Expl SWSE 6, 22N-6E Harding Producing
1818 40 063 20615 02/20/07 Johnson I-9H Luff Expl NESE 9, 22N-6E Harding Producing
1817 40 063 20240.01 01/22/07 12-9H BRRU Cont Res SWNW 9, 21N-4E Harding Producing
1816 40 063 20267.01 01/22/07 32-20 BRRU Cont Res SWNE 20, 21N-4E Harding Producing
1815 40 063 20137.01 01/22/07 34-28H SBRRU Cont Res SWSE 28, 21N-4E Harding Producing
1814 40 063 20614 01/11/07 4-35 State Spyglass NWNW 35, 18N-4E Harding Producing
1813 40 063 20350.01 01/05/07 42-26 WBRRU Cont Res SENE 26, 21N-3E Harding Producing
38 Total   2007            
               
1812 40 063 05051.01 12/20/06 12-17H BRRU Cont Res SWNW 17, 21N-4E Harding Producing
1811 40 063 20378.01 12/20/06 34-1H SBRRU Cont Res SWSE 1, 20N-4E Harding Producing
1810 40 063 05021.01 12/13/06 12-11A SBRRU Cont Res SWNW 11, 20N-4E Harding Producing
1809 40 063 20427.01 12/08/06 14-35 SBRRU Cont Res SWSW 35, 21N-4E Harding Producing
1808 40 063 20264.01 12/08/06 12-15 BRRU Cont Res SWNW 15, 21N-4E Harding Producing
1807 40 063 20377.01 12/08/06 31-15H SBRRU Cont Res NWNE 15, 20N-4E Harding Producing
1806 40 063 20288.01 12/01/06 32-16H SBRRU Cont Res SWNE 16, 20N-4E Harding Producing
1805 40 063 20314.01 12/01/06 34-7H BRRU Cont Res SWSE 7, 21N-4E Harding Producing
1804 40 063 20613 12/01/06 Janvrin L-28H Luff Expl NWSW 28, 23N-5E Harding Producing
1803 40 063 20127.01 11/22/06 32-14E SBRRU Cont Res SWNE 14, 20N-4E Harding Producing
1802 40 063 20114.01 11/22/06 32-3H SBRRU Cont Res SWNE 3, 20N-4E Harding Producing
1801 40 063 20612 11/22/06 Abrahamson 1-21H Luff Expl NESE 21, 23N-6E Harding Producing
1800 40 063 20132.01 11/17/06 32-13H SBRRU Cont Res SWNE 13, 20N-4E Harding Producing
1799 40 063 20150.01 10/12/06 14-7H SBRRU Cont Res SWSE 27, 20N-5E Harding Producing
1798 40 063 20445.01 10/12/06 34-27H SBRRU Cont Res SWSE 27, 21N-4E Harding Producing
1797 40 063 20437.01 10/12/06 12-35H SBRRU Cont Res SWNW 35, 21N-4E Harding Producing
1796 40 063 20293.01 10/12/06 34-36H WBRRU Cont Res SWSE 36, 21N-3E Harding Producing
1795 40 063 20234.01 10/12/06 34-8 SBRRU Cont Res SWSE 8, 21N-4E Harding Producing
1794 40 063 20134.01 10/12/06 14-1H SBRRU Cont Res SWSW 1, 20N-4E Harding Producing
1793 40 063 20611 09/15/06 3-30 State Spyglass NENW 30, 18N-4E Harding Producing
1792 40 063 20610 08/21/06  Johnson K-9H Luff Expl NESW 9, 22N-6E Harding Aband. Loc.
1791 40 063 20552.01 08/17/06 23-26H SBRRU Cont Res NESW 26, 21N-4E Harding Producing
1790 40 063 20214.01 08/17/06 12-13 Graves Cont Res SWNW 13, 21N-3E Harding Producing
1789 40 063 20609 07/24/06 State 10-27 Spyglass NWSE 27, 19N-4E Harding TA
1788 40 063 20608    Not Issued       Not Issued
1787 40 047 20325 06/29/06 3-36 State PK Roosevelt NENW 36, 9S-2E Fall River New Well
1786 40 063 20607 06/27/06 EHSRRU N-5H Luff Expl SESW 5, 22N-6E Harding Producing
1785 40 063 20606 06/27/06 BOG 2-3 Federal Bowers O&G SWSE 3, 15N-2E Harding TA
1784 40 063 20120.01 06/16/06 14-12 SBRRU Cont Res SWSW 12, 20N-4E Harding Producing
1783 40 063 20316.01 06/16/06 34-19 BRRU Cont Res SWSE 19, 21N-4E Harding Producing
1782 40 063 20281.01 06/09/06 BRRU 34-20 Cont Res SWSE 20, 21N-4E Harding Aband. Loc.
1781 40 063 20605 06/09/06 4-16 State Spyglass SWSE 16, 19N-4E Harding TA
1780 40 063 20542.01 06/09/06 13-24R Price Spyglass SWSW 24, 19N-4E Harding TA
1779 40 063 20400.01 06/09/06 SBRRU 12-29 Cont Res SWNW 29, 21N-4E Harding Producing
1778 40 063 20604 05/11/06 Gold Point State 32-1 GPE Energy NWNW 32, 19N-2E Harding TA
1777 40 063 20185.01 04/13/06 BRRU 12-18 Cont Res SWNW 18, 21N-4E Harding Producing
1776 40 063 20603 04/13/06 Johnson N4-H Luff Expl SESW 4, 22N-6E Harding Producing
1775 40 047 20324 03/24/06 9-36-1X State PK Roosevelt NESE 36, 9S-2E Fall River P&A
1774 40 063 20486.01 03/24/06 Federal Graves 34-24 Cont Res SWSE 24, 21N-4E Harding Producing
1773 40 063 20602 03/06/06 Gold Point State 21-1 GPE Energy NWNW 21, 18N-2E Harding P&A
1772 40 047 20323 02/15/06 5-17 Benton PK Roosevelt SWNW 17, 8S-2E Fall River Aband. Loc.
41 Total   2006            
               
1771 40 047 20322 11/16/05 2-11 Miller State PK Roosevelt NWNW 11, 9S-2E Fall River TA
1770 40 063 20477.01 11/16/05 SBRRU 34-26 Cont Res SWSE 26, 21N-4E Harding Producing
1769 40 063 20397.01 10/17/05 Njos 34-10 Murex Pet SWSE 10, 22N-3E Harding Injecting
1768 40 063 20294.01 09/26/05 BRRU 34-21 Cont Res SWSE 21, 21N-4E Harding Producing
1767 40 063 20171.01 09/19/05 WBRRU 34-25 Cont Res SWSE 25, 21N-3E Harding Producing
1766 40063 20471.01 09/19/05 WBRRU 32-36A Cont Res SWNE 36, 21N-3E Harding Producing
