Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 46BS49 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/24/2011 05/18/2011 08/10/2011 11/16/2011  
Alkalinity, carbonate as CaCO3{Total} 272 327 265 260 mg/L
Arsenic{Dissolved} <0.001 <0.005 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.005 <0.001 <0.001 mg/L
Barium{Dissolved} 83 86.6 106 87.5 ug/L
Barium{Total Recoverable} 119 112 115 91.4 ug/L
Beryllium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 3 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Calcium{Dissolved} 145 118 mg/L
Chloride{Total} 19 16 15 15 mg/L
Chromium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Chromium{Total Recoverable} 2.5 <1.0 <0.2 <0.2 ug/L
Copper{Dissolved} 1.4 <1.0 1.6 <0.02 ug/L
Copper{Total Recoverable} 4.2 3 2 <0.02 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 16.2 11.8 10 17.2 mg/L
Escherichia coli 488 214 #/100mL
Fecal Coliform 100 160 #/100mL
Flow cfs
Hardness, carbonate 470 624 521 500 mg/L
Kjeldahl nitrogen{Total} 0.91 0.68 <0.50 <0.50 mg/L
Lead{Dissolved} <0.1 <0.5 <0.1 <0.1 ug/L
Lead{Total Recoverable} 1.8 1.3 5.6 <0.1 ug/L
Magnesium{Dissolved} 63.6 54.9 mg/L
Mercury{Dissolved} <0.1 <0.2 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 6 5.1 5.6 7.2 ug/L
Nickel{Total Recoverable} 6.2 7.6 6.5 7.5 ug/L
Nitrogen, ammonia as N{Total} 0.17 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 6.8 7.1 5.1 4.9 mg/L
pH 7.7 8.1 8.1 7.9
Phosphorus as P{Dissolved} 0.226 0.056 0.03 0.018 mg/L
Phosphorus as P{Total} 0.351 0.155 0.084 0.036 mg/L
Selenium{Dissolved} 5.7 7.5 7 9.0 ug/L
Selenium{Total Recoverable} 6.2 7.6 7.8 8.7 ug/L
Silver{Dissolved} <1.0 <5.0 <1.0 <1.0 ug/L
Silver{Total Recoverable} <1.0 <5.0 <1.0 <1.0 ug/L
Sodium Adsorption Ratio 0.51
Sodium{Dissolved} 26.5 26.6 mg/L
Specific Conductance 964 1103 1015 965 umho/cm
Sulfate{Total} 215 254 265 230 mg/L
Temperature, air -7 16 23 4 C
Temperature, water 1 15 22 2 C
Total dissolved solids 636 775 758 689 mg/L
Total suspended solids 79 84 38 26 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <15.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 15.5 24.9 19.5 <3.0 ug/L