Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 46BS49 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/23/2010 05/25/2010 08/23/2010 11/08/2010  
Alkalinity, carbonate as CaCO3{Total} 338 360 348 mg/L
Arsenic{Dissolved} <0.001 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} 0.006 0.005 <0.001 mg/L
Barium{Dissolved} 95 115 85.5 ug/L
Barium{Total Recoverable} 123 137 110 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} 3 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 140 152 mg/L
Chloride{Total} 16 17 16 mg/L
Chromium{Dissolved} <0.2 <0.3 <0.3 ug/L
Chromium{Total Recoverable} 1.4 3.3 <0.3 ug/L
Copper{Dissolved} 1.2 1.5 <1.0 ug/L
Copper{Total Recoverable} 3.7 4.8 1.9 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 8 7.9 11.6 mg/L
Escherichia coli 1200 313 #/100mL
Fecal Coliform 460 210 #/100mL
Flow 0 cfs
Hardness, carbonate 569 629 680 mg/L
Kjeldahl nitrogen{Total} 1.36 0.8 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 1.9 2.3 0.6 ug/L
Magnesium{Dissolved} 53.3 60.6 mg/L
Mercury{Dissolved} <0.1 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 7.9 7.6 5.8 ug/L
Nickel{Total Recoverable} 11.6 11.3 8.1 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 5.5 5.7 6.9 mg/L
pH 8.1 7.9 8
Phosphorus as P{Dissolved} 0.066 0.115 0.074 mg/L
Phosphorus as P{Total} 0.241 0.362 0.113 mg/L
Selenium{Dissolved} 7.7 6.4 6.7 ug/L
Selenium{Total Recoverable} 8.2 7.2 9 ug/L
Silver{Dissolved} <0.2 <1.0 <1.0 ug/L
Silver{Total Recoverable} <0.2 <1.0 <1.0 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 26.5 26.5 mg/L
Specific Conductance 1128 1150 1138 umho/cm
Sulfate{Total} 299 285 298 mg/L
Temperature, air 20 29 18 C
Temperature, water 21 26 9 C
Total dissolved solids 799 800 805 mg/L
Total suspended solids 118 181 29 mg/L
TPH-DIESEL{Total} <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <5.0 <5.0 ug/L
Zinc{Total Recoverable} <3.0 <5.0 <5.0 ug/L