Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 46BS49 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/19/2009 05/28/2009 08/18/2009 11/23/2009  
Alkalinity, carbonate as CaCO3{Total} 323 249 299 321 mg/L
Arsenic{Dissolved} <0.001 0.003 0.004 0.003 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 0.005 <0.001 mg/L
Barium{Dissolved} 85.8 90.9 85.2 70.1 ug/L
Barium{Total Recoverable} 98 86.2 121 84.6 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 124 122 mg/L
Chloride{Total} 18 17 17 17 mg/L
Chromium{Dissolved} <0.3 <0.3 0.7 6.2 ug/L
Chromium{Total Recoverable} <0.3 <0.3 2 <0.2 ug/L
Copper{Dissolved} 1.2 0.8 2.4 <1.0 ug/L
Copper{Total Recoverable} 3.5 1.3 3.5 1.5 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 11.3 12.6 12.8 12.3 mg/L
Escherichia coli 579 609 #/100mL
Fecal Coliform 120 700 #/100mL
Flow cfs
Hardness, carbonate 570 544 522 580 mg/L
Kjeldahl nitrogen{Total} 0.84 0.6 0.86 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 7.8 0.5 1.8 0.6 ug/L
Magnesium{Dissolved} 56.9 52.8 mg/L
Mercury{Dissolved} <0.1 <0.01 <0.1 <0.1 ug/L
Mercury{Total} <0.01 ug/L
Nickel{Dissolved} 7.8 6.6 6.8 8.2 ug/L
Nickel{Total Recoverable} 8.8 8 10.2 8.9 ug/L
Nitrogen, ammonia as N{Total} 0.09 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 4.8 4 3.8 5.5 mg/L
pH 8.3 8.1 8 7.9
Phosphorus as P{Dissolved} 0.13 0.012 0.049 0.042 mg/L
Phosphorus as P{Total} 0.197 0.071 0.215 0.096 mg/L
Selenium{Dissolved} 7.8 8.1 8.7 9 ug/L
Selenium{Total Recoverable} 7.8 6.1 8.1 8 ug/L
Silver{Dissolved} <0.2 0.4 <0.2 0.8 ug/L
Silver{Total Recoverable} <0.2 1.3 <0.2 <0.2 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 27.8 27 mg/L
Specific Conductance 1062 1085 1025 1138 umho/cm
Sulfate{Total} 240 289 259 298 mg/L
Temperature, air -5 24 26 19 C
Temperature, water 1 16 22 7 C
Total dissolved solids 743 751 709 827 mg/L
Total suspended solids 35 35 122 36 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <3.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 10.6 <3.0 <3.0 24.7 ug/L