Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460169 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/24/2011 05/18/2011 08/10/2011 11/16/2011  
Alkalinity, carbonate as CaCO3{Total} 132 248 241 248 mg/L
Arsenic{Dissolved} <0.001 <0.005 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.005 <0.001 <0.001 mg/L
Barium{Dissolved} 63.6 38.8 71.5 35.1 ug/L
Barium{Total Recoverable} 80.6 43.1 84.9 38.4 ug/L
Beryllium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} 3 <2 <3 <2 mg/L
Cadmium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Calcium{Dissolved} 363 329 mg/L
Chloride{Total} 28 45 55 72 mg/L
Chromium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Chromium{Total Recoverable} 1.5 <1.0 1 <0.2 ug/L
Copper{Dissolved} 2.4 1.3 2.3 <0.02 ug/L
Copper{Total Recoverable} 3.9 1.3 2.5 <0.02 ug/L
Cyanide{Acid Soluble} <0.010 <0..010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 11.8 12.4 14.5 20.2 mg/L
Escherichia coli 517 872 #/100mL
Fecal Coliform 10 710 #/100mL
Flow cfs
Hardness, carbonate 720 1750 1460 1660 mg/L
Kjeldahl nitrogen{Total} 1.02 0.66 0.82 <0.50 mg/L
Lead{Dissolved} <0.1 <0.5 <0.1 <0.1 ug/L
Lead{Total Recoverable} 1.1 <0.5 0.9 <0.1 ug/L
Magnesium{Dissolved} 206 156 mg/L
Mercury{Dissolved} <0.1 <0.2 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 7.6 11.9 15 22.2 ug/L
Nickel{Total Recoverable} 9.4 13.1 17.3 22.7 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 3.4 5.6 4.4 4.4 mg/L
pH 7.5 8 8 7.8
Phosphorus as P{Dissolved} 0.432 0.02 0.031 0.025 mg/L
Phosphorus as P{Total} 0.542 0.041 0.12 0.047 mg/L
Selenium{Dissolved} 2.7 11.8 13.6 24.2 ug/L
Selenium{Total Recoverable} 2.5 12.6 14.6 24.4 ug/L
Silver{Dissolved} <1.0 <5.0 <1.0 <1.0 ug/L
Silver{Total Recoverable} <1.0 <5.0 <1.0 <1.0 ug/L
Sodium Adsorption Ratio 0.62
Sodium{Dissolved} 69.2 54.7 mg/L
Specific Conductance 1356 2719 2387 2640 umho/cm
Sulfate{Total} 583 1460 1220 1470 mg/L
Temperature, air -9 15 21 2 C
Temperature, water 1 15 21 1 C
Total dissolved solids 1023 2499 2171 2532 mg/L
Total suspended solids 70 11 40 14 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <15.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 20.4 <15.0 <3.0 <3.0 ug/L