Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460169 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/23/2010 05/25/2010 08/23/2010 11/08/2010  
Alkalinity, carbonate as CaCO3{Total} 183 306 292 mg/L
Arsenic{Dissolved} <0.001 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 <0.001 mg/L
Barium{Dissolved} 44.1 73.1 50 ug/L
Barium{Total Recoverable} 43.8 83.6 68.9 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 279 317 mg/L
Chloride{Total} 84 49 45 mg/L
Chromium{Dissolved} <0.2 <0.3 <0.3 ug/L
Chromium{Total Recoverable} <0.2 <0.3 <0.3 ug/L
Copper{Dissolved} 1.7 1.2 1 ug/L
Copper{Total Recoverable} 1.9 2.3 3.3 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 10.3 9.7 12.2 mg/L
Escherichia coli >2420 473 #/100mL
Fecal Coliform 810 230 #/100mL
Flow 0 cfs
Hardness, carbonate 1340 1420 1820 mg/L
Kjeldahl nitrogen{Total} 0.67 0.68 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} <0.1 0.8 0.9 ug/L
Magnesium{Dissolved} 156 154 mg/L
Mercury{Dissolved} <0.1 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 14.1 15.1 14 ug/L
Nickel{Total Recoverable} 14.7 16.9 18.7 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 2.2 3.4 6.4 mg/L
pH 8 7.8 7.9
Phosphorus as P{Dissolved} 0.018 0.105 0.061 mg/L
Phosphorus as P{Total} 0.052 0.169 0.134 mg/L
Selenium{Dissolved} 8.3 10.4 11.1 ug/L
Selenium{Total Recoverable} 8.7 11.4 13.4 ug/L
Silver{Dissolved} <0.2 <1.0 <1.0 ug/L
Silver{Total Recoverable} <0.2 <1.0 <1.0 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 76.3 54.4 mg/L
Specific Conductance 2309 2329 2717 umho/cm
Sulfate{Total} 1160 1140 1600 mg/L
Temperature, air 17 26 16 C
Temperature, water 18 24 10 C
Total dissolved solids 1979 2024 2606 mg/L
Total suspended solids 13 54 43 mg/L
TPH-DIESEL{Total} <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <5.0 <5.0 ug/L
Zinc{Total Recoverable} <3.0 <5.0 <5.0 ug/L