Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460169 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/19/2009 05/28/2009 08/18/2009 11/23/2009  
Alkalinity, carbonate as CaCO3{Total} 204 213 246 mg/L
Arsenic{Dissolved} 0.003 <0.001 0.002 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 <0.001 mg/L
Barium{Dissolved} 51.9 55.9 47.5 ug/L
Barium{Total Recoverable} 34.3 65.8 49.8 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 334 320 mg/L
Chloride{Total} 77 78 55 mg/L
Chromium{Dissolved} <0.3 0.7 4.9 ug/L
Chromium{Total Recoverable} <0.3 <0.2 <0.2 ug/L
Copper{Dissolved} 1.4 1.8 1.3 ug/L
Copper{Total Recoverable} 1.3 1.9 1.5 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 26.3 11.6 10.4 mg/L
Escherichia coli 1730 540 #/100mL
Fecal Coliform 360 400 #/100mL
Flow 0 cfs
Hardness, carbonate 1620 1440 1760 mg/L
Kjeldahl nitrogen{Total} 0.69 0.53 <0.50 mg/L
Lead{Dissolved} 0.2 <0.1 <0.1 ug/L
Lead{Total Recoverable} <0.1 <0.1 <0.1 ug/L
Magnesium{Dissolved} 190 156 mg/L
Mercury{Dissolved} <0.01 <0.1 <0.1 ug/L
Mercury{Total} <0.01 ug/L
Nickel{Dissolved} 17 16.1 21.8 ug/L
Nickel{Total Recoverable} 11.4 18.3 22.4 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 1.2 2.1 4.9 mg/L
pH 8.2 7.8 7.8
Phosphorus as P{Dissolved} 0.012 0.033 0.022 mg/L
Phosphorus as P{Total} 0.023 0.06 0.034 mg/L
Selenium{Dissolved} 9.5 12.6 13.5 ug/L
Selenium{Total Recoverable} 3.2 12.9 11.9 ug/L
Silver{Dissolved} <0.2 <0.2 <0.2 ug/L
Silver{Total Recoverable} 2.1 <0.2 <0.2 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 75.3 68.9 mg/L
Specific Conductance 2801 2459 2869 umho/cm
Sulfate{Total} 1540 1320 1610 mg/L
Temperature, air 20 25 16 C
Temperature, water 20 23 7 C
Total dissolved solids 2558 2195 2750 mg/L
Total suspended solids 8 13 9 mg/L
TPH-DIESEL{Total} <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <3.0 6.2 ug/L
Zinc{Total Recoverable} <3.0 <3.0 <3.0 ug/L