Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460168 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/24/2011 05/18/2011 08/10/2011 11/16/2011  
Alkalinity, carbonate as CaCO3{Total} 280 333 272 276 mg/L
Arsenic{Dissolved} <0.001 <0.005 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.005 <0.001 <0.001 mg/L
Barium{Dissolved} 95.4 89.5 105 89.2 ug/L
Barium{Total Recoverable} 110 118 114 92.2 ug/L
Beryllium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Calcium{Dissolved} 142 119 mg/L
Chloride{Total} 20 16 17 16 mg/L
Chromium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Chromium{Total Recoverable} 1.8 <1.0 <0.2 <0.2 ug/L
Copper{Dissolved} 1.5 <1.0 1.6 <0.02 ug/L
Copper{Total Recoverable} 3.6 3 1.7 <0.02 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 14 10.6 8.1 17.3 mg/L
Escherichia coli 649 181 #/100mL
Fecal Coliform 60 200 #/100mL
Flow cfs
Hardness, carbonate 480 605 525 520 mg/L
Kjeldahl nitrogen{Total} 1.44 <0..50 <0.50 <0.50 mg/L
Lead{Dissolved} <0.1 <0.5 <0.1 <0.1 ug/L
Lead{Total Recoverable} 1.5 1.5 0.5 <0.1 ug/L
Magnesium{Dissolved} 60.8 55.3 mg/L
Mercury{Dissolved} <0.1 <0.2 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 6.6 4.8 5.5 7.1 ug/L
Nickel{Total Recoverable} 8.4 8 6.5 7.4 ug/L
Nitrogen, ammonia as N{Total} 0.16 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 6.9 7.3 5.3 5.1 mg/L
pH 7.9 8.1 8.1 8.0
Phosphorus as P{Dissolved} 0.229 0.05 0.034 0.021 mg/L
Phosphorus as P{Total} 0.35 0.182 0.106 0.031 mg/L
Selenium{Dissolved} 6.3 7 7.6 8.5 ug/L
Selenium{Total Recoverable} 5.8 7.3 7.3 8.6 ug/L
Silver{Dissolved} <1.0 <5.0 <1.0 <1.0 ug/L
Silver{Total Recoverable} <1.0 <5.0 <1.0 <1.0 ug/L
Sodium Adsorption Ratio 0.5
Sodium{Dissolved} 25.2 26.4 mg/L
Specific Conductance 974 1112 1024 962 umho/cm
Sulfate{Total} 213 255 265 226 mg/L
Temperature, air -6 17 24 5 C
Temperature, water 1 16 24 2 C
Total dissolved solids 647 779 743 688 mg/L
Total suspended solids 78 99 43 13 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} 15.1 <15.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 21.6 <15.0 <3.0 <3.0 ug/L