Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460168 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/23/2010 05/25/2010 08/23/2010 11/08/2010  
Alkalinity, carbonate as CaCO3{Total} 367 348 363 351 mg/L
Arsenic{Dissolved} <0.001 <0.001 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 0.005 0.007 <0.001 mg/L
Barium{Dissolved} 77.4 102 102 90.4 ug/L
Barium{Total Recoverable} 83.4 132 167 100 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 4 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 144 154 mg/L
Chloride{Total} 17 16 17 18 mg/L
Chromium{Dissolved} <0.2 <0.2 <0.3 <0.3 ug/L
Chromium{Total Recoverable} <0.2 2.2 4.5 <0.3 ug/L
Copper{Dissolved} 1.7 1.3 1.2 <1.0 ug/L
Copper{Total Recoverable} 1.9 4.2 6.5 1.6 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 10.6 8 8.2 15.1 mg/L
Escherichia coli 2820 570 #/100mL
Fecal Coliform 430 130 #/100mL
Flow cfs
Hardness, carbonate 580 603 633 680 mg/L
Kjeldahl nitrogen{Total} <0.50 1.09 0.81 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 0.5 2.3 4.1 <0.1 ug/L
Magnesium{Dissolved} 59.2 60.3 mg/L
Mercury{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 11.9 8.1 8.6 5.4 ug/L
Nickel{Total Recoverable} 12.4 12.1 15.1 7.1 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 5.7 5.6 6 7 mg/L
pH 7.7 8 8.1 8
Phosphorus as P{Dissolved} 0.078 0.082 0.124 0.068 mg/L
Phosphorus as P{Total} 0.117 0.27 0.355 0.126 mg/L
Selenium{Dissolved} 10.4 7.5 7 7 ug/L
Selenium{Total Recoverable} 10.1 8 7.4 7.3 ug/L
Silver{Dissolved} 1.4 <0.2 <1.0 <1.0 ug/L
Silver{Total Recoverable} <0.2 <0.2 <1.0 <1.0 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 26.7 27.4 mg/L
Specific Conductance 1174 1140 1159 1144 umho/cm
Sulfate{Total} 280 297 284 293 mg/L
Temperature, air -6 18 30 20 C
Temperature, water 1 21 26 10 C
Total dissolved solids 797 806 806 812 mg/L
Total suspended solids 22 126 156 36 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <3.0 <5.0 <5.0 ug/L
Zinc{Total Recoverable} <3.0 <3.0 <5.0 <5.0 ug/L