Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460168 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/19/2009 05/28/2009 08/18/2009 11/23/2009  
Alkalinity, carbonate as CaCO3{Total} 325 261 311 330 mg/L
Arsenic{Dissolved} <0.001 0.003 0.004 0.003 mg/L
Arsenic{Total Recoverable} <0.2 0.003 0.006 <0.001 mg/L
Barium{Dissolved} 84.9 87.4 92.4 73.8 ug/L
Barium{Total Recoverable} 73.9 64.8 126 91.7 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 127 128 mg/L
Chloride{Total} 18 17 17 18 mg/L
Chromium{Dissolved} <0.3 <0.3 <0.2 4 ug/L
Chromium{Total Recoverable} <0.3 <0.3 1.8 3.1 ug/L
Copper{Dissolved} 1 0.8 2.3 1.6 ug/L
Copper{Total Recoverable} 2.5 0.9 6.4 1.9 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 14.1 11.9 9.7 11.4 mg/L
Escherichia coli 365 832 #/100mL
Fecal Coliform 140 690 #/100mL
Flow cfs
Hardness, carbonate 580 545 541 640 mg/L
Kjeldahl nitrogen{Total} 0.8 0.59 0.55 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 0.9 <0.1 1.8 0.8 ug/L
Magnesium{Dissolved} 55.3 53.9 mg/L
Mercury{Dissolved} <0.1 <0.01 <0.1 <0.1 ug/L
Mercury{Total} <0.01 ug/L
Nickel{Dissolved} 7.5 6.4 7 8 ug/L
Nickel{Total Recoverable} 13.5 5.9 10.5 10.9 ug/L
Nitrogen, ammonia as N{Total} 0.07 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 4.9 4.1 3.9 5.5 mg/L
pH 8.2 8.1 8.1 7.9
Phosphorus as P{Dissolved} 0.125 0.027 0.06 0.046 mg/L
Phosphorus as P{Total} 0.192 0.071 0.206 0.114 mg/L
Selenium{Dissolved} 8.3 8.6 8.4 9.1 ug/L
Selenium{Total Recoverable} 8.3 3.7 8.4 8.2 ug/L
Silver{Dissolved} <0.2 <0.2 1.1 0.6 ug/L
Silver{Total Recoverable} <3.0 <0.2 <0.2 <0.2 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 27.1 27.3 mg/L
Specific Conductance 1067 1094 1049 1149 umho/cm
Sulfate{Total} 240 286 262 302 mg/L
Temperature, air -3 30 25 18 C
Temperature, water 1 18 25 8 C
Total dissolved solids 732 745 720 835 mg/L
Total suspended solids 41 37 108 47 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <3.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 13.5 <3.0 20.6 42.7 ug/L