Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460167 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/23/2010 05/25/2010 08/24/2010 11/08/2010  
Alkalinity, carbonate as CaCO3{Total} 240 225 296 mg/L
Arsenic{Dissolved} <0.001 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 <0.001 mg/L
Barium{Dissolved} 55.6 58 41.6 ug/L
Barium{Total Recoverable} 55 64.5 46.4 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} 6 8 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 321 216 mg/L
Chloride{Total} 19 17 20 mg/L
Chromium{Dissolved} <0.2 <0.3 <0.3 ug/L
Chromium{Total Recoverable} <0.2 <0.3 <0.3 ug/L
Copper{Dissolved} 2 1.4 <1.0 ug/L
Copper{Total Recoverable} 2.6 2.8 2 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 9.2 5.5 14.5 mg/L
Escherichia coli 687 248 #/100mL
Fecal Coliform 20 260 #/100mL
Flow 0 cfs
Hardness, carbonate 1710 992 1940 mg/L
Kjeldahl nitrogen{Total} 1.36 1.38 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} <0.1 <0.1 <0.1 ug/L
Magnesium{Dissolved} 220 110 mg/L
Mercury{Dissolved} <0.1 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 20.7 10 12.8 ug/L
Nickel{Total Recoverable} 19.8 11.4 15 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 1.2 15.8 6.3 mg/L
pH 7.7 7.5 6.9
Phosphorus as P{Dissolved} 0.032 0.039 0.034 mg/L
Phosphorus as P{Total} 0.053 0.144 0.083 mg/L
Selenium{Dissolved} 3.7 12 8.2 ug/L
Selenium{Total Recoverable} 3.3 12.4 8.3 ug/L
Silver{Dissolved} <0.2 <1.0 <1.0 ug/L
Silver{Total Recoverable} <0.2 <1.0 <1.0 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 63.8 40.6 mg/L
Specific Conductance 2654 1706 2814 umho/cm
Sulfate{Total} 1600 756 1740 mg/L
Temperature, air 20 18 C
Temperature, water 20 21 10 C
Total dissolved solids 2542 2767 mg/L
Total suspended solids 7 52 mg/L
TPH-DIESEL{Total} <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 <5.0 ug/L
Zinc{Total Recoverable} <3.0 <5.0 ug/L