Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460167 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/19/2009 05/28/2009 08/18/2009 11/23/2009  
Alkalinity, carbonate as CaCO3{Total} 301 273 206 225 mg/L
Arsenic{Dissolved} <0.001 0.003 0.002 0.002 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 <0.001 <0.001 mg/L
Barium{Dissolved} 69.6 85 56.6 37.2 ug/L
Barium{Total Recoverable} 73.9 69 94.4 38 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 131 284 mg/L
Chloride{Total} 20 16 30 20 mg/L
Chromium{Dissolved} <0.3 <0.3 0.6 4.3 ug/L
Chromium{Total Recoverable} <0.3 <0.3 0.6 <0.2 ug/L
Copper{Dissolved} 3.3 0.8 2.4 1.4 ug/L
Copper{Total Recoverable} 2.5 0.9 4.2 1.8 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 13.1 13.6 10.5 13.9 mg/L
Escherichia coli 184 65.4 #/100mL
Fecal Coliform 70 80 #/100mL
Flow cfs
Hardness, carbonate 1500 556 1350 1840 mg/L
Kjeldahl nitrogen{Total} 0.91 0.59 0.98 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 0.9 <0.1 <0.1 <0.1 ug/L
Magnesium{Dissolved} 55.7 155 mg/L
Mercury{Dissolved} <0.1 <0.01 <0.1 <0.1 ug/L
Mercury{Total} <0.01 ug/L
Nickel{Dissolved} 15.9 6.2 12.9 20.3 ug/L
Nickel{Total Recoverable} 13.5 6.3 15.7 21.7 ug/L
Nitrogen, ammonia as N{Total} 0.06 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 3.5 4.3 7.6 5.4 mg/L
pH 7.89 8.2 7.7 8.4
Phosphorus as P{Dissolved} 0.074 0.029 0.015 0.011 mg/L
Phosphorus as P{Total} 0.116 0.073 0.061 0.036 mg/L
Selenium{Dissolved} 8.9 8.2 11.4 11.1 ug/L
Selenium{Total Recoverable} 8.9 4.5 14.1 10.2 ug/L
Silver{Dissolved} <0.2 0.8 <0.2 0.6 ug/L
Silver{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 27.6 79.6 mg/L
Specific Conductance 2612 1105 2379 2866 umho/cm
Sulfate{Total} 1300 287 1330 1670 mg/L
Temperature, air 0 30 24 18 C
Temperature, water 1 19 23 9 C
Total dissolved solids 2220 741 2122 2817 mg/L
Total suspended solids 118 29 16 11 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} <3.0 7.1 <3.0 7.8 ug/L
Zinc{Total Recoverable} <3.0 <3.0 20.1 23.9 ug/L