Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460166 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/24/2011 05/18/2011 08/10/2011 11/16/2011  
Alkalinity, carbonate as CaCO3{Total} 288 326 277 281 mg/L
Arsenic{Dissolved} <0.001 <0.005 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 <0.005 <0.001 <0.001 mg/L
Barium{Dissolved} 83.8 105 107 91.9 ug/L
Barium{Total Recoverable} 120 125 118 96.6 ug/L
Beryllium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} 3 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <1.0 <0.2 <0.2 ug/L
Calcium{Dissolved} 140 122 mg/L
Chloride{Total} 19 16 15 14 mg/L
Chromium{Dissolved} <0.2 <1.0 <0.2 <0.2 ug/L
Chromium{Total Recoverable} 2.6 1.9 <0.2 <0.2 ug/L
Copper{Dissolved} 1.6 <1.0 1.2 <0.02 ug/L
Copper{Total Recoverable} 4.2 2.6 1.9 <0.02 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 12.6 11.7 10.6 21.6 mg/L
Escherichia coli 727 104 #/100mL
Fecal Coliform 110 100 #/100mL
Flow cfs
Hardness, carbonate 550 596 531 520 mg/L
Kjeldahl nitrogen{Total} 0.9 0.62 <0.50 <0.50 mg/L
Lead{Dissolved} <0.1 <0.5 <0.1 <0.1 ug/L
Lead{Total Recoverable} 2.1 1.3 0.8 <0.1 ug/L
Magnesium{Dissolved} 60 55.1 mg/L
Mercury{Dissolved} <0.1 <0.2 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 5.7 6.1 5.6 7.0 ug/L
Nickel{Total Recoverable} 9.4 7.9 6.7 7.3 ug/L
Nitrogen, ammonia as N{Total} 0..14 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 6..8 7 5.5 5.3 mg/L
pH 7.7 8.1 8.1 7.9
Phosphorus as P{Dissolved} 0.206 0.05 0.043 0.034 mg/L
Phosphorus as P{Total} 0.381 0.132 0.081 0.037 mg/L
Selenium{Dissolved} 5.6 7.4 6.6 8.6 ug/L
Selenium{Total Recoverable} 5.8 9 7.2 8.6 ug/L
Silver{Dissolved} <1.0 <5.0 <1.0 <1.0 ug/L
Silver{Total Recoverable} <1.0 <5.0 <1.0 <1.0 ug/L
Sodium Adsorption Ratio 0.51
Sodium{Dissolved} 26.3 26.9 mg/L
Specific Conductance 1665 1103 1028 977 umho/cm
Sulfate{Total} 218 247 254 224 mg/L
Temperature, air -9 18 25 5 C
Temperature, water 1 17 24 2 C
Total dissolved solids 655 772 742 702 mg/L
Total suspended solids 141 71 29 16 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500
<0.500
ug/L
Zinc{Dissolved} 20.8 <15.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 22.7 <15.0 <3.0 <3.0 ug/L