Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460166 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/23/2010 05/25/2010 08/24/2010 11/08/2010  
Alkalinity, carbonate as CaCO3{Total} 371 354 362 348 mg/L
Arsenic{Dissolved} <0.001 <0.001 <0.001 <0.001 mg/L
Arsenic{Total Recoverable} <0.001 0.005 0.005 <0.001 mg/L
Barium{Dissolved} 77.7 105 103 92.8 ug/L
Barium{Total Recoverable} 83.4 141 137 101 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 3 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 145 150 mg/L
Chloride{Total} 18 16 16 17 mg/L
Chromium{Dissolved} <0.2 <0.2 <0.3 <0.3 ug/L
Chromium{Total Recoverable} <0.2 2.3 3.3 <0.3 ug/L
Copper{Dissolved} 1.3 1.2 1.1 <1.0 ug/L
Copper{Total Recoverable} 1.9 4.2 4.1 1.6 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 12.5 8 9.6 11.4 mg/L
Escherichia coli >4840 1300 #/100mL
Fecal Coliform 3700 840 #/100mL
Flow cfs
Hardness, carbonate 660 609 621 660 mg/L
Kjeldahl nitrogen{Total} 0.6 1.46 0.83 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} <0.1 2.2 2.3 0.6 ug/L
Magnesium{Dissolved} 60 59.8 mg/L
Mercury{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Mercury{Total} <0.01 <0.01 <0.01 <0.01 ug/L
Nickel{Dissolved} 11.8 7.9 7.3 5 ug/L
Nickel{Total Recoverable} 12.6 11.7 11.3 6.8 ug/L
Nitrogen, ammonia as N{Total} <0.05 0.06 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 6.3 5.6 6 7 mg/L
pH 7.2 8 8.1 7.8
Phosphorus as P{Dissolved} 0.084 0.103 0.116 0.062 mg/L
Phosphorus as P{Total} 0.139 0.283 0.317 0.1 mg/L
Selenium{Dissolved} 9.8 7.6 7.1 6.7 ug/L
Selenium{Total Recoverable} 9.9 8.2 7.2 6.6 ug/L
Silver{Dissolved} 1.5 <0.2 <1.0 <1.0 ug/L
Silver{Total Recoverable} <0.2 <0.2 <1.0 <1.0 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 26.8 26.7 mg/L
Specific Conductance 984 1146 1140 1132 umho/cm
Sulfate{Total} 267 291 277 279 mg/L
Temperature, air -7 21 22 16 C
Temperature, water 1 21 22 10 C
Total dissolved solids 798 815 841 800 mg/L
Total suspended solids 18 124 121 26 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} 50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} 17.1 <3.0 <5.0 <5.0 ug/L
Zinc{Total Recoverable} 25.9 22.9 <5.0 <5.0 ug/L