Hyperion Energy Center - Surface Water Quality


 

Below is the lab data concerning the water samples taken from station 460166 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.

 

SampleDate 02/19/2009 05/28/2009 08/18/2009 11/23/2009  
Alkalinity, carbonate as CaCO3{Total} 334 273 317 333 mg/L
Arsenic{Dissolved} <0.001 0.003 0.004 0.003 mg/L
Arsenic{Total Recoverable} <0.001 <0.001 <0.001 <0.001 mg/L
Barium{Dissolved} 81.2 86.9 91 74.5 ug/L
Barium{Total Recoverable} 94.2 66.7 94.4 94.2 ug/L
Beryllium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Beryllium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Biochemical oxygen demand, standard conditions{Total} <2 <2 <2 <2 mg/L
Cadmium{Dissolved} <0.2 <0.2 <0.2 <0.2 ug/L
Cadmium{Total Recoverable} <0.2 <0.2 <0.2 <0.2 ug/L
Calcium{Dissolved} 134 131 mg/L
Chloride{Total} 18 16 16 18 mg/L
Chromium{Dissolved} <0.3 <0.3 0.8 6.5 ug/L
Chromium{Total Recoverable} <0.3 <0.3 0.6 <0.2 ug/L
Copper{Dissolved} 2.2 0.8 3.4 <1.0 ug/L
Copper{Total Recoverable} 2 1 3.5 1.7 ug/L
Cyanide{Acid Soluble} <0.010 <0.010 <0.010 mg/L
Cyanide{Total} <0.010 <0.010 <0.010 <0.010 mg/L
Dissolved oxygen 13.2 14 8.7 10.9 mg/L
Escherichia coli 88.2 253 #/100mL
Fecal Coliform 30 350 #/100mL
Flow cfs
Hardness, carbonate 590 568 547 720 mg/L
Kjeldahl nitrogen{Total} 0.87 <0.50 0.79 <0.50 mg/L
Lead{Dissolved} <0.1 <0.1 <0.1 <0.1 ug/L
Lead{Total Recoverable} 0.8 <0.1 1.2 0.7 ug/L
Magnesium{Dissolved} 56.7 53.4 mg/L
Mercury{Dissolved} <0.1 <0.01 <0.1 <0.1 ug/L
Mercury{Total} <0.01 ug/L
Nickel{Dissolved} 7.1 6.5 6.6 7.8 ug/L
Nickel{Total Recoverable} 8.6 6 10.9 8.5 ug/L
Nitrogen, ammonia as N{Total} <0.05 <0.05 <0.05 <0.05 mg/L
Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} 5 4.4 4 5.6 mg/L
pH 8.1 8.1 8 8.3
Phosphorus as P{Dissolved} 0.118 0.03 0.056 0.049 mg/L
Phosphorus as P{Total} 0.196 0.067 0.167 0.111 mg/L
Selenium{Dissolved} 7.9 8.8 8.1 8.9 ug/L
Selenium{Total Recoverable} 7.9 3.9 8 8.3 ug/L
Silver{Dissolved} 1.6 <0.2 <0.2 1.4 ug/L
Silver{Total Recoverable} <0.2 <0.2 <0.2 1 ug/L
Sodium Adsorption Ratio
Sodium{Dissolved} 28 27.4 mg/L
Specific Conductance 1087 1113 1054 1142 umho/cm
Sulfate{Total} 245 288 252 288 mg/L
Temperature, air 3 30 25 17 C
Temperature, water 1 21 25 8 C
Total dissolved solids 750 759 732 830 mg/L
Total suspended solids 61 30 71 49 mg/L
TPH-DIESEL{Total} <200 <200 <200 <200 ug/L
TPH-GASOLINE{Total} <50 <50 <50 <50 ug/L
Volatile Organic Compounds{Total} <0.500 <0.500 <0.500 <0.500 ug/L
Zinc{Dissolved} 3 <3.0 <3.0 <3.0 ug/L
Zinc{Total Recoverable} 8.7 <3.0 <3.0 31.2 ug/L