Hyperion Energy Center - Surface Water Quality
Below is the lab data concerning the water samples taken from station 460165 around the Hyperion Energy Center project site. See the site map for the locations of water quality monitoring stations.
| SampleDate | 02/28/2011 | 05/18/2011 | 08/10/2011 | 11/16/2011 | |
| Alkalinity, carbonate as CaCO3{Total} | 202 | mg/L | |||
| Arsenic{Dissolved} | <0.001 | mg/L | |||
| Arsenic{Total Recoverable} | <0.001 | mg/L | |||
| Barium{Dissolved} | 84.5 | ug/L | |||
| Barium{Total Recoverable} | 85.9 | ug/L | |||
| Beryllium{Dissolved} | <0.2 | ug/L | |||
| Beryllium{Total Recoverable} | <0.2 | ug/L | |||
| Biochemical oxygen demand, standard conditions{Total} | <2 | mg/L | |||
| Cadmium{Dissolved} | <0.2 | ug/L | |||
| Cadmium{Total Recoverable} | <0.2 | ug/L | |||
| Calcium{Dissolved} | mg/L | ||||
| Chloride{Total} | 40 | mg/L | |||
| Chromium{Dissolved} | <0.2 | ug/L | |||
| Chromium{Total Recoverable} | <0.2 | ug/L | |||
| Copper{Dissolved} | 2.8 | ug/L | |||
| Copper{Total Recoverable} | 2.2 | ug/L | |||
| Cyanide{Acid Soluble} | <0.010 | mg/L | |||
| Cyanide{Total} | <0.010 | mg/L | |||
| Dissolved oxygen | 2.6 | mg/L | |||
| Escherichia coli | #/100mL | ||||
| Fecal Coliform | #/100mL | ||||
| Flow | 0 | 0 | 0 | cfs | |
| Hardness, carbonate | mg/L | ||||
| Kjeldahl nitrogen{Total} | 0.94 | mg/L | |||
| Lead{Dissolved} | <0.1 | ug/L | |||
| Lead{Total Recoverable} | <0.1 | ug/L | |||
| Magnesium{Dissolved} | mg/L | ||||
| Mercury{Dissolved} | <0.1 | ug/L | |||
| Mercury{Total} | <0.01 | ug/L | |||
| Nickel{Dissolved} | 10.9 | ug/L | |||
| Nickel{Total Recoverable} | 11.2 | ug/L | |||
| Nitrogen, ammonia as N{Total} | <0.05 | mg/L | |||
| Nitrogen, Nitrite (NO2) + Nitrate (NO3) as N{Total} | 2.6 | mg/L | |||
| pH | 7.8 | ||||
| Phosphorus as P{Dissolved} | 0.366 | mg/L | |||
| Phosphorus as P{Total} | 0.389 | mg/L | |||
| Selenium{Dissolved} | 2.3 | ug/L | |||
| Selenium{Total Recoverable} | 2.6 | ug/L | |||
| Silver{Dissolved} | <1.0 | ug/L | |||
| Silver{Total Recoverable} | <1.0 | ug/L | |||
| Sodium Adsorption Ratio | |||||
| Sodium{Dissolved} | mg/L | ||||
| Specific Conductance | 1756 | umho/cm | |||
| Sulfate{Total} | 804 | mg/L | |||
| Temperature, air | -3 | C | |||
| Temperature, water | 1 | C | |||
| Total dissolved solids | 1442 | mg/L | |||
| Total suspended solids | 3 | mg/L | |||
| TPH-DIESEL{Total} | <200 | ug/L | |||
| TPH-GASOLINE{Total} | <50 | ug/L | |||
| Volatile Organic Compounds{Total} | <0.500 | ug/L | |||
| Zinc{Dissolved} | <3.0 | ug/L | |||
| Zinc{Total Recoverable} | <3.0 | ug/L |



